public static final Block | | a | | field_10124 | | AIR | | field_150350_a | | AIR |
|
public static final Block | | b | | field_10340 | | STONE | | field_150348_b | | STONE |
|
public static final Block | | c | | field_10474 | | GRANITE | | field_196650_c | | GRANITE |
|
public static final Block | | d | | field_10289 | | POLISHED_GRANITE | | field_196652_d | | POLISHED_GRANITE |
|
public static final Block | | e | | field_10508 | | DIORITE | | field_196654_e | | DIORITE |
|
public static final Block | | f | | field_10346 | | POLISHED_DIORITE | | field_196655_f | | POLISHED_DIORITE |
|
public static final Block | | g | | field_10115 | | ANDESITE | | field_196656_g | | ANDESITE |
|
public static final Block | | h | | field_10093 | | POLISHED_ANDESITE | | field_196657_h | | POLISHED_ANDESITE |
|
public static final Block | | i | | field_10219 | | GRASS_BLOCK | | field_196658_i | | GRASS_BLOCK |
|
public static final Block | | j | | field_10566 | | DIRT | | field_150346_d | | DIRT |
|
public static final Block | | k | | field_10253 | | COARSE_DIRT | | field_196660_k | | COARSE_DIRT |
|
public static final Block | | l | | field_10520 | | PODZOL | | field_196661_l | | PODZOL |
|
public static final Block | | m | | field_10445 | | COBBLESTONE | | field_150347_e | | COBBLESTONE |
|
public static final Block | | n | | field_10161 | | OAK_PLANKS | | field_196662_n | | OAK_PLANKS |
|
public static final Block | | o | | field_9975 | | SPRUCE_PLANKS | | field_196664_o | | SPRUCE_PLANKS |
|
public static final Block | | p | | field_10148 | | BIRCH_PLANKS | | field_196666_p | | BIRCH_PLANKS |
|
public static final Block | | q | | field_10334 | | JUNGLE_PLANKS | | field_196668_q | | JUNGLE_PLANKS |
|
public static final Block | | r | | field_10218 | | ACACIA_PLANKS | | field_196670_r | | ACACIA_PLANKS |
|
public static final Block | | s | | field_10075 | | DARK_OAK_PLANKS | | field_196672_s | | DARK_OAK_PLANKS |
|
public static final Block | | t | | field_10394 | | OAK_SAPLING | | field_196674_t | | OAK_SAPLING |
|
public static final Block | | u | | field_10217 | | SPRUCE_SAPLING | | field_196675_u | | SPRUCE_SAPLING |
|
public static final Block | | v | | field_10575 | | BIRCH_SAPLING | | field_196676_v | | BIRCH_SAPLING |
|
public static final Block | | w | | field_10276 | | JUNGLE_SAPLING | | field_196678_w | | JUNGLE_SAPLING |
|
public static final Block | | x | | field_10385 | | ACACIA_SAPLING | | field_196679_x | | ACACIA_SAPLING |
|
public static final Block | | y | | field_10160 | | DARK_OAK_SAPLING | | field_196680_y | | DARK_OAK_SAPLING |
|
public static final Block | | z | | field_9987 | | BEDROCK | | field_150357_h | | BEDROCK |
|
public static final Block | | A | | field_10382 | | WATER | | field_150355_j | | WATER |
|
public static final Block | | B | | field_10164 | | LAVA | | field_150353_l | | LAVA |
|
public static final Block | | C | | field_10102 | | SAND | | field_150354_m | | SAND |
|
public static final Block | | D | | field_10534 | | RED_SAND | | field_196611_F | | RED_SAND |
|
public static final Block | | E | | field_10255 | | GRAVEL | | field_150351_n | | GRAVEL |
|
public static final Block | | F | | field_10571 | | GOLD_ORE | | field_150352_o | | GOLD_ORE |
|
public static final Block | | G | | field_10212 | | IRON_ORE | | field_150366_p | | IRON_ORE |
|
public static final Block | | H | | field_10418 | | COAL_ORE | | field_150365_q | | COAL_ORE |
|
public static final Block | | I | | field_10431 | | OAK_LOG | | field_196617_K | | OAK_LOG |
|
public static final Block | | J | | field_10037 | | SPRUCE_LOG | | field_196618_L | | SPRUCE_LOG |
|
public static final Block | | K | | field_10511 | | BIRCH_LOG | | field_196619_M | | BIRCH_LOG |
|
public static final Block | | L | | field_10306 | | JUNGLE_LOG | | field_196620_N | | JUNGLE_LOG |
|
public static final Block | | M | | field_10533 | | ACACIA_LOG | | field_196621_O | | ACACIA_LOG |
|
public static final Block | | N | | field_10010 | | DARK_OAK_LOG | | field_196623_P | | DARK_OAK_LOG |
|
public static final Block | | O | | field_10436 | | STRIPPED_SPRUCE_LOG | | field_203205_S | | STRIPPED_SPRUCE_LOG |
|
public static final Block | | P | | field_10366 | | STRIPPED_BIRCH_LOG | | field_203206_T | | STRIPPED_BIRCH_LOG |
|
public static final Block | | Q | | field_10254 | | STRIPPED_JUNGLE_LOG | | field_203207_U | | STRIPPED_JUNGLE_LOG |
|
public static final Block | | R | | field_10622 | | STRIPPED_ACACIA_LOG | | field_203208_V | | STRIPPED_ACACIA_LOG |
|
public static final Block | | S | | field_10244 | | STRIPPED_DARK_OAK_LOG | | field_203209_W | | STRIPPED_DARK_OAK_LOG |
|
public static final Block | | T | | field_10519 | | STRIPPED_OAK_LOG | | field_203204_R | | STRIPPED_OAK_LOG |
|
public static final Block | | U | | field_10126 | | OAK_WOOD | | field_196626_Q | | OAK_WOOD |
|
public static final Block | | V | | field_10155 | | SPRUCE_WOOD | | field_196629_R | | SPRUCE_WOOD |
|
public static final Block | | W | | field_10307 | | BIRCH_WOOD | | field_196631_S | | BIRCH_WOOD |
|
public static final Block | | X | | field_10303 | | JUNGLE_WOOD | | field_196634_T | | JUNGLE_WOOD |
|
public static final Block | | Y | | field_9999 | | ACACIA_WOOD | | field_196637_U | | ACACIA_WOOD |
|
public static final Block | | Z | | field_10178 | | DARK_OAK_WOOD | | field_196639_V | | DARK_OAK_WOOD |
|
public static final Block | | aa | | field_10250 | | STRIPPED_OAK_WOOD | | field_209389_ab | | STRIPPED_OAK_WOOD |
|
public static final Block | | ab | | field_10558 | | STRIPPED_SPRUCE_WOOD | | field_209390_ac | | STRIPPED_SPRUCE_WOOD |
|
public static final Block | | ac | | field_10204 | | STRIPPED_BIRCH_WOOD | | field_209391_ad | | STRIPPED_BIRCH_WOOD |
|
public static final Block | | ad | | field_10084 | | STRIPPED_JUNGLE_WOOD | | field_209392_ae | | STRIPPED_JUNGLE_WOOD |
|
public static final Block | | ae | | field_10103 | | STRIPPED_ACACIA_WOOD | | field_209393_af | | STRIPPED_ACACIA_WOOD |
|
public static final Block | | af | | field_10374 | | STRIPPED_DARK_OAK_WOOD | | field_209394_ag | | STRIPPED_DARK_OAK_WOOD |
|
public static final Block | | ag | | field_10503 | | OAK_LEAVES | | field_196642_W | | OAK_LEAVES |
|
public static final Block | | ah | | field_9988 | | SPRUCE_LEAVES | | field_196645_X | | SPRUCE_LEAVES |
|
public static final Block | | ai | | field_10539 | | BIRCH_LEAVES | | field_196647_Y | | BIRCH_LEAVES |
|
public static final Block | | aj | | field_10335 | | JUNGLE_LEAVES | | field_196648_Z | | JUNGLE_LEAVES |
|
public static final Block | | ak | | field_10098 | | ACACIA_LEAVES | | field_196572_aa | | ACACIA_LEAVES |
|
public static final Block | | al | | field_10035 | | DARK_OAK_LEAVES | | field_196574_ab | | DARK_OAK_LEAVES |
|
public static final Block | | am | | field_10258 | | SPONGE | | field_150360_v | | SPONGE |
|
public static final Block | | an | | field_10562 | | WET_SPONGE | | field_196577_ad | | WET_SPONGE |
|
public static final Block | | ao | | field_10033 | | GLASS | | field_150359_w | | GLASS |
|
public static final Block | | ap | | field_10090 | | LAPIS_ORE | | field_150369_x | | LAPIS_ORE |
|
public static final Block | | aq | | field_10441 | | LAPIS_BLOCK | | field_150368_y | | LAPIS_BLOCK |
|
public static final Block | | ar | | field_10200 | | DISPENSER | | field_150367_z | | DISPENSER |
|
public static final Block | | as | | field_9979 | | SANDSTONE | | field_150322_A | | SANDSTONE |
|
public static final Block | | at | | field_10292 | | CHISELED_SANDSTONE | | field_196583_aj | | CHISELED_SANDSTONE |
|
public static final Block | | au | | field_10361 | | CUT_SANDSTONE | | field_196585_ak | | CUT_SANDSTONE |
|
public static final Block | | av | | field_10179 | | NOTE_BLOCK | | field_196586_al | | NOTE_BLOCK |
|
public static final Block | | aw | | field_10120 | | WHITE_BED | | field_196587_am | | WHITE_BED |
|
public static final Block | | ax | | field_10410 | | ORANGE_BED | | field_196588_an | | ORANGE_BED |
|
public static final Block | | ay | | field_10230 | | MAGENTA_BED | | field_196589_ao | | MAGENTA_BED |
|
public static final Block | | az | | field_10621 | | LIGHT_BLUE_BED | | field_196590_ap | | LIGHT_BLUE_BED |
|
public static final Block | | aA | | field_10356 | | YELLOW_BED | | field_196592_aq | | YELLOW_BED |
|
public static final Block | | aB | | field_10180 | | LIME_BED | | field_196593_ar | | LIME_BED |
|
public static final Block | | aC | | field_10610 | | PINK_BED | | field_196594_as | | PINK_BED |
|
public static final Block | | aD | | field_10141 | | GRAY_BED | | field_196595_at | | GRAY_BED |
|
public static final Block | | aE | | field_10326 | | LIGHT_GRAY_BED | | field_196596_au | | LIGHT_GRAY_BED |
|
public static final Block | | aF | | field_10109 | | CYAN_BED | | field_196597_av | | CYAN_BED |
|
public static final Block | | aG | | field_10019 | | PURPLE_BED | | field_196598_aw | | PURPLE_BED |
|
public static final Block | | aH | | field_10527 | | BLUE_BED | | field_196599_ax | | BLUE_BED |
|
public static final Block | | aI | | field_10288 | | BROWN_BED | | field_196600_ay | | BROWN_BED |
|
public static final Block | | aJ | | field_10561 | | GREEN_BED | | field_196601_az | | GREEN_BED |
|
public static final Block | | aK | | field_10069 | | RED_BED | | field_196550_aA | | RED_BED |
|
public static final Block | | aL | | field_10461 | | BLACK_BED | | field_196551_aB | | BLACK_BED |
|
public static final Block | | aM | | field_10425 | | POWERED_RAIL | | field_196552_aC | | POWERED_RAIL |
|
public static final Block | | aN | | field_10025 | | DETECTOR_RAIL | | field_150319_E | | DETECTOR_RAIL |
|
public static final Block | | aO | | field_10615 | | STICKY_PISTON | | field_150320_F | | STICKY_PISTON |
|
public static final Block | | aP | | field_10343 | | COBWEB | | field_196553_aF | | COBWEB |
|
public static final Block | | aQ | | field_10479 | | GRASS | | field_150349_c | | GRASS |
|
public static final Block | | aR | | field_10112 | | FERN | | field_196554_aH | | FERN |
|
public static final Block | | aS | | field_10428 | | DEAD_BUSH | | field_196555_aI | | DEAD_BUSH |
|
public static final Block | | aT | | field_10376 | | SEAGRASS | | field_203198_aQ | | SEAGRASS |
|
public static final Block | | aU | | field_10238 | | TALL_SEAGRASS | | field_203199_aR | | TALL_SEAGRASS |
|
public static final Block | | aV | | field_10560 | | PISTON | | field_150331_J | | PISTON |
|
public static final Block | | aW | | field_10379 | | PISTON_HEAD | | field_150332_K | | PISTON_HEAD |
|
public static final Block | | aX | | field_10446 | | WHITE_WOOL | | field_196556_aL | | WHITE_WOOL |
|
public static final Block | | aY | | field_10095 | | ORANGE_WOOL | | field_196557_aM | | ORANGE_WOOL |
|
public static final Block | | aZ | | field_10215 | | MAGENTA_WOOL | | field_196558_aN | | MAGENTA_WOOL |
|
public static final Block | | ba | | field_10294 | | LIGHT_BLUE_WOOL | | field_196559_aO | | LIGHT_BLUE_WOOL |
|
public static final Block | | bb | | field_10490 | | YELLOW_WOOL | | field_196560_aP | | YELLOW_WOOL |
|
public static final Block | | bc | | field_10028 | | LIME_WOOL | | field_196561_aQ | | LIME_WOOL |
|
public static final Block | | bd | | field_10459 | | PINK_WOOL | | field_196562_aR | | PINK_WOOL |
|
public static final Block | | be | | field_10423 | | GRAY_WOOL | | field_196563_aS | | GRAY_WOOL |
|
public static final Block | | bf | | field_10222 | | LIGHT_GRAY_WOOL | | field_196564_aT | | LIGHT_GRAY_WOOL |
|
public static final Block | | bg | | field_10619 | | CYAN_WOOL | | field_196565_aU | | CYAN_WOOL |
|
public static final Block | | bh | | field_10259 | | PURPLE_WOOL | | field_196566_aV | | PURPLE_WOOL |
|
public static final Block | | bi | | field_10514 | | BLUE_WOOL | | field_196567_aW | | BLUE_WOOL |
|
public static final Block | | bj | | field_10113 | | BROWN_WOOL | | field_196568_aX | | BROWN_WOOL |
|
public static final Block | | bk | | field_10170 | | GREEN_WOOL | | field_196569_aY | | GREEN_WOOL |
|
public static final Block | | bl | | field_10314 | | RED_WOOL | | field_196570_aZ | | RED_WOOL |
|
public static final Block | | bm | | field_10146 | | BLACK_WOOL | | field_196602_ba | | BLACK_WOOL |
|
public static final Block | | bn | | field_10008 | | MOVING_PISTON | | field_196603_bb | | MOVING_PISTON |
|
public static final Block | | bo | | field_10182 | | DANDELION | | field_196605_bc | | DANDELION |
|
public static final Block | | bp | | field_10449 | | POPPY | | field_196606_bd | | POPPY |
|
public static final Block | | bq | | field_10086 | | BLUE_ORCHID | | field_196607_be | | BLUE_ORCHID |
|
public static final Block | | br | | field_10226 | | ALLIUM | | field_196609_bf | | ALLIUM |
|
public static final Block | | bs | | field_10573 | | AZURE_BLUET | | field_196610_bg | | AZURE_BLUET |
|
public static final Block | | bt | | field_10270 | | RED_TULIP | | field_196612_bh | | RED_TULIP |
|
public static final Block | | bu | | field_10048 | | ORANGE_TULIP | | field_196613_bi | | ORANGE_TULIP |
|
public static final Block | | bv | | field_10156 | | WHITE_TULIP | | field_196614_bj | | WHITE_TULIP |
|
public static final Block | | bw | | field_10315 | | PINK_TULIP | | field_196615_bk | | PINK_TULIP |
|
public static final Block | | bx | | field_10554 | | OXEYE_DAISY | | field_196616_bl | | OXEYE_DAISY |
|
public static final Block | | by | | field_9995 | | CORNFLOWER | | field_222387_by | | CORNFLOWER |
|
public static final Block | | bz | | field_10606 | | WITHER_ROSE | | field_222388_bz | | WITHER_ROSE |
|
public static final Block | | bA | | field_10548 | | LILY_OF_THE_VALLEY | | field_222383_bA | | LILY_OF_THE_VALLEY |
|
public static final Block | | bB | | field_10251 | | BROWN_MUSHROOM | | field_150338_P | | BROWN_MUSHROOM |
|
public static final Block | | bC | | field_10559 | | RED_MUSHROOM | | field_150337_Q | | RED_MUSHROOM |
|
public static final Block | | bD | | field_10205 | | GOLD_BLOCK | | field_150340_R | | GOLD_BLOCK |
|
public static final Block | | bE | | field_10085 | | IRON_BLOCK | | field_150339_S | | IRON_BLOCK |
|
public static final Block | | bF | | field_10104 | | BRICKS | | field_196584_bK | | BRICKS |
|
public static final Block | | bG | | field_10375 | | TNT | | field_150335_W | | TNT |
|
public static final Block | | bH | | field_10504 | | BOOKSHELF | | field_150342_X | | BOOKSHELF |
|
public static final Block | | bI | | field_9989 | | MOSSY_COBBLESTONE | | field_150341_Y | | MOSSY_COBBLESTONE |
|
public static final Block | | bJ | | field_10540 | | OBSIDIAN | | field_150343_Z | | OBSIDIAN |
|
public static final Block | | bK | | field_10336 | | TORCH | | field_150478_aa | | TORCH |
|
public static final Block | | bL | | field_10099 | | WALL_TORCH | | field_196591_bQ | | WALL_TORCH |
|
public static final Block | | bM | | field_10036 | | FIRE | | field_150480_ab | | FIRE |
|
public static final Block | | bN | | field_10260 | | SPAWNER | | field_150474_ac | | SPAWNER |
|
public static final Block | | bO | | field_10563 | | OAK_STAIRS | | field_150476_ad | | OAK_STAIRS |
|
public static final Block | | bP | | field_10034 | | CHEST | | field_150486_ae | | CHEST |
|
public static final Block | | bQ | | field_10091 | | REDSTONE_WIRE | | field_150488_af | | REDSTONE_WIRE |
|
public static final Block | | bR | | field_10442 | | DIAMOND_ORE | | field_150482_ag | | DIAMOND_ORE |
|
public static final Block | | bS | | field_10201 | | DIAMOND_BLOCK | | field_150484_ah | | DIAMOND_BLOCK |
|
public static final Block | | bT | | field_9980 | | CRAFTING_TABLE | | field_150462_ai | | CRAFTING_TABLE |
|
public static final Block | | bU | | field_10293 | | WHEAT | | field_150464_aj | | WHEAT |
|
public static final Block | | bV | | field_10362 | | FARMLAND | | field_150458_ak | | FARMLAND |
|
public static final Block | | bW | | field_10181 | | FURNACE | | field_150460_al | | FURNACE |
|
public static final Block | | bX | | field_10121 | | OAK_SIGN | | field_222384_bX | | OAK_SIGN |
|
public static final Block | | bY | | field_10411 | | SPRUCE_SIGN | | field_222385_bY | | SPRUCE_SIGN |
|
public static final Block | | bZ | | field_10231 | | BIRCH_SIGN | | field_222386_bZ | | BIRCH_SIGN |
|
public static final Block | | ca | | field_10284 | | ACACIA_SIGN | | field_222389_ca | | ACACIA_SIGN |
|
public static final Block | | cb | | field_10544 | | JUNGLE_SIGN | | field_222390_cb | | JUNGLE_SIGN |
|
public static final Block | | cc | | field_10330 | | DARK_OAK_SIGN | | field_222391_cc | | DARK_OAK_SIGN |
|
public static final Block | | cd | | field_10149 | | OAK_DOOR | | field_180413_ao | | OAK_DOOR |
|
public static final Block | | ce | | field_9983 | | LADDER | | field_150468_ap | | LADDER |
|
public static final Block | | cf | | field_10167 | | RAIL | | field_150448_aq | | RAIL |
|
public static final Block | | cg | | field_10596 | | COBBLESTONE_STAIRS | | field_196659_cl | | COBBLESTONE_STAIRS |
|
public static final Block | | ch | | field_10187 | | OAK_WALL_SIGN | | field_222392_ch | | OAK_WALL_SIGN |
|
public static final Block | | ci | | field_10088 | | SPRUCE_WALL_SIGN | | field_222393_ci | | SPRUCE_WALL_SIGN |
|
public static final Block | | cj | | field_10391 | | BIRCH_WALL_SIGN | | field_222394_cj | | BIRCH_WALL_SIGN |
|
public static final Block | | ck | | field_10401 | | ACACIA_WALL_SIGN | | field_222395_ck | | ACACIA_WALL_SIGN |
|
public static final Block | | cl | | field_10587 | | JUNGLE_WALL_SIGN | | field_222396_cl | | JUNGLE_WALL_SIGN |
|
public static final Block | | cm | | field_10265 | | DARK_OAK_WALL_SIGN | | field_222397_cm | | DARK_OAK_WALL_SIGN |
|
public static final Block | | cn | | field_10363 | | LEVER | | field_150442_at | | LEVER |
|
public static final Block | | co | | field_10158 | | STONE_PRESSURE_PLATE | | field_150456_au | | STONE_PRESSURE_PLATE |
|
public static final Block | | cp | | field_9973 | | IRON_DOOR | | field_150454_av | | IRON_DOOR |
|
public static final Block | | cq | | field_10484 | | OAK_PRESSURE_PLATE | | field_196663_cq | | OAK_PRESSURE_PLATE |
|
public static final Block | | cr | | field_10332 | | SPRUCE_PRESSURE_PLATE | | field_196665_cr | | SPRUCE_PRESSURE_PLATE |
|
public static final Block | | cs | | field_10592 | | BIRCH_PRESSURE_PLATE | | field_196667_cs | | BIRCH_PRESSURE_PLATE |
|
public static final Block | | ct | | field_10026 | | JUNGLE_PRESSURE_PLATE | | field_196669_ct | | JUNGLE_PRESSURE_PLATE |
|
public static final Block | | cu | | field_10397 | | ACACIA_PRESSURE_PLATE | | field_196671_cu | | ACACIA_PRESSURE_PLATE |
|
public static final Block | | cv | | field_10470 | | DARK_OAK_PRESSURE_PLATE | | field_196673_cv | | DARK_OAK_PRESSURE_PLATE |
|
public static final Block | | cw | | field_10080 | | REDSTONE_ORE | | field_150450_ax | | REDSTONE_ORE |
|
public static final Block | | cx | | field_10523 | | REDSTONE_TORCH | | field_150429_aA | | REDSTONE_TORCH |
|
public static final Block | | cy | | field_10301 | | REDSTONE_WALL_TORCH | | field_196677_cy | | REDSTONE_WALL_TORCH |
|
public static final Block | | cz | | field_10494 | | STONE_BUTTON | | field_150430_aB | | STONE_BUTTON |
|
public static final Block | | cA | | field_10477 | | SNOW | | field_150433_aE | | SNOW |
|
public static final Block | | cB | | field_10295 | | ICE | | field_150432_aD | | ICE |
|
public static final Block | | cC | | field_10491 | | SNOW_BLOCK | | field_196604_cC | | SNOW_BLOCK |
|
public static final Block | | cD | | field_10029 | | CACTUS | | field_150434_aF | | CACTUS |
|
public static final Block | | cE | | field_10460 | | CLAY | | field_150435_aG | | CLAY |
|
public static final Block | | cF | | field_10424 | | SUGAR_CANE | | field_196608_cF | | SUGAR_CANE |
|
public static final Block | | cG | | field_10223 | | JUKEBOX | | field_150421_aI | | JUKEBOX |
|
public static final Block | | cH | | field_10620 | | OAK_FENCE | | field_180407_aO | | OAK_FENCE |
|
public static final Block | | cI | | field_10261 | | PUMPKIN | | field_150423_aK | | PUMPKIN |
|
public static final Block | | cJ | | field_10515 | | NETHERRACK | | field_150424_aL | | NETHERRACK |
|
public static final Block | | cK | | field_10114 | | SOUL_SAND | | field_150425_aM | | SOUL_SAND |
|
public static final Block | | cL | | field_10171 | | GLOWSTONE | | field_150426_aN | | GLOWSTONE |
|
public static final Block | | cM | | field_10316 | | NETHER_PORTAL | | field_150427_aO | | NETHER_PORTAL |
|
public static final Block | | cN | | field_10147 | | CARVED_PUMPKIN | | field_196625_cS | | CARVED_PUMPKIN |
|
public static final Block | | cO | | field_10009 | | JACK_O_LANTERN | | field_196628_cT | | JACK_O_LANTERN |
|
public static final Block | | cP | | field_10183 | | CAKE | | field_150414_aQ | | CAKE |
|
public static final Block | | cQ | | field_10450 | | REPEATER | | field_196633_cV | | REPEATER |
|
public static final Block | | cR | | field_10087 | | WHITE_STAINED_GLASS | | field_196807_gj | | WHITE_STAINED_GLASS |
|
public static final Block | | cS | | field_10227 | | ORANGE_STAINED_GLASS | | field_196808_gk | | ORANGE_STAINED_GLASS |
|
public static final Block | | cT | | field_10574 | | MAGENTA_STAINED_GLASS | | field_196809_gl | | MAGENTA_STAINED_GLASS |
|
public static final Block | | cU | | field_10271 | | LIGHT_BLUE_STAINED_GLASS | | field_196810_gm | | LIGHT_BLUE_STAINED_GLASS |
|
public static final Block | | cV | | field_10049 | | YELLOW_STAINED_GLASS | | field_196811_gn | | YELLOW_STAINED_GLASS |
|
public static final Block | | cW | | field_10157 | | LIME_STAINED_GLASS | | field_196812_go | | LIME_STAINED_GLASS |
|
public static final Block | | cX | | field_10317 | | PINK_STAINED_GLASS | | field_196813_gp | | PINK_STAINED_GLASS |
|
public static final Block | | cY | | field_10555 | | GRAY_STAINED_GLASS | | field_196815_gq | | GRAY_STAINED_GLASS |
|
public static final Block | | cZ | | field_9996 | | LIGHT_GRAY_STAINED_GLASS | | field_196816_gr | | LIGHT_GRAY_STAINED_GLASS |
|
public static final Block | | da | | field_10248 | | CYAN_STAINED_GLASS | | field_196818_gs | | CYAN_STAINED_GLASS |
|
public static final Block | | db | | field_10399 | | PURPLE_STAINED_GLASS | | field_196819_gt | | PURPLE_STAINED_GLASS |
|
public static final Block | | dc | | field_10060 | | BLUE_STAINED_GLASS | | field_196820_gu | | BLUE_STAINED_GLASS |
|
public static final Block | | dd | | field_10073 | | BROWN_STAINED_GLASS | | field_196821_gv | | BROWN_STAINED_GLASS |
|
public static final Block | | de | | field_10357 | | GREEN_STAINED_GLASS | | field_196822_gw | | GREEN_STAINED_GLASS |
|
public static final Block | | df | | field_10272 | | RED_STAINED_GLASS | | field_196823_gx | | RED_STAINED_GLASS |
|
public static final Block | | dg | | field_9997 | | BLACK_STAINED_GLASS | | field_196824_gy | | BLACK_STAINED_GLASS |
|
public static final Block | | dh | | field_10137 | | OAK_TRAPDOOR | | field_196636_cW | | OAK_TRAPDOOR |
|
public static final Block | | di | | field_10323 | | SPRUCE_TRAPDOOR | | field_196638_cX | | SPRUCE_TRAPDOOR |
|
public static final Block | | dj | | field_10486 | | BIRCH_TRAPDOOR | | field_196641_cY | | BIRCH_TRAPDOOR |
|
public static final Block | | dk | | field_10017 | | JUNGLE_TRAPDOOR | | field_196644_cZ | | JUNGLE_TRAPDOOR |
|
public static final Block | | dl | | field_10608 | | ACACIA_TRAPDOOR | | field_196682_da | | ACACIA_TRAPDOOR |
|
public static final Block | | dm | | field_10246 | | DARK_OAK_TRAPDOOR | | field_196684_db | | DARK_OAK_TRAPDOOR |
|
public static final Block | | dn | | field_10056 | | STONE_BRICKS | | field_196696_di | | STONE_BRICKS |
|
public static final Block | | do | | field_10065 | | MOSSY_STONE_BRICKS | | field_196698_dj | | MOSSY_STONE_BRICKS |
|
public static final Block | | dp | | field_10416 | | CRACKED_STONE_BRICKS | | field_196700_dk | | CRACKED_STONE_BRICKS |
|
public static final Block | | dq | | field_10552 | | CHISELED_STONE_BRICKS | | field_196702_dl | | CHISELED_STONE_BRICKS |
|
public static final Block | | dr | | field_10277 | | INFESTED_STONE | | field_196686_dc | | INFESTED_STONE |
|
public static final Block | | ds | | field_10492 | | INFESTED_COBBLESTONE | | field_196687_dd | | INFESTED_COBBLESTONE |
|
public static final Block | | dt | | field_10387 | | INFESTED_STONE_BRICKS | | field_196688_de | | INFESTED_STONE_BRICKS |
|
public static final Block | | du | | field_10480 | | INFESTED_MOSSY_STONE_BRICKS | | field_196690_df | | INFESTED_MOSSY_STONE_BRICKS |
|
public static final Block | | dv | | field_10100 | | INFESTED_CRACKED_STONE_BRICKS | | field_196692_dg | | INFESTED_CRACKED_STONE_BRICKS |
|
public static final Block | | dw | | field_10176 | | INFESTED_CHISELED_STONE_BRICKS | | field_196694_dh | | INFESTED_CHISELED_STONE_BRICKS |
|
public static final Block | | dx | | field_10580 | | BROWN_MUSHROOM_BLOCK | | field_150420_aW | | BROWN_MUSHROOM_BLOCK |
|
public static final Block | | dy | | field_10240 | | RED_MUSHROOM_BLOCK | | field_150419_aX | | RED_MUSHROOM_BLOCK |
|
public static final Block | | dz | | field_10556 | | MUSHROOM_STEM | | field_196706_do | | MUSHROOM_STEM |
|
public static final Block | | dA | | field_10576 | | IRON_BARS | | field_150411_aY | | IRON_BARS |
|
public static final Block | | dB | | field_10285 | | GLASS_PANE | | field_150410_aZ | | GLASS_PANE |
|
public static final Block | | dC | | field_10545 | | MELON | | field_150440_ba | | MELON |
|
public static final Block | | dD | | field_10331 | | ATTACHED_PUMPKIN_STEM | | field_196711_ds | | ATTACHED_PUMPKIN_STEM |
|
public static final Block | | dE | | field_10150 | | ATTACHED_MELON_STEM | | field_196713_dt | | ATTACHED_MELON_STEM |
|
public static final Block | | dF | | field_9984 | | PUMPKIN_STEM | | field_150393_bb | | PUMPKIN_STEM |
|
public static final Block | | dG | | field_10168 | | MELON_STEM | | field_150394_bc | | MELON_STEM |
|
public static final Block | | dH | | field_10597 | | VINE | | field_150395_bd | | VINE |
|
public static final Block | | dI | | field_10188 | | OAK_FENCE_GATE | | field_180390_bo | | OAK_FENCE_GATE |
|
public static final Block | | dJ | | field_10089 | | BRICK_STAIRS | | field_150389_bf | | BRICK_STAIRS |
|
public static final Block | | dK | | field_10392 | | STONE_BRICK_STAIRS | | field_150390_bg | | STONE_BRICK_STAIRS |
|
public static final Block | | dL | | field_10402 | | MYCELIUM | | field_150391_bh | | MYCELIUM |
|
public static final Block | | dM | | field_10588 | | LILY_PAD | | field_196651_dG | | LILY_PAD |
|
public static final Block | | dN | | field_10266 | | NETHER_BRICKS | | field_196653_dH | | NETHER_BRICKS |
|
public static final Block | | dO | | field_10364 | | NETHER_BRICK_FENCE | | field_150386_bk | | NETHER_BRICK_FENCE |
|
public static final Block | | dP | | field_10159 | | NETHER_BRICK_STAIRS | | field_150387_bl | | NETHER_BRICK_STAIRS |
|
public static final Block | | dQ | | field_9974 | | NETHER_WART | | field_150388_bm | | NETHER_WART |
|
public static final Block | | dR | | field_10485 | | ENCHANTING_TABLE | | field_150381_bn | | ENCHANTING_TABLE |
|
public static final Block | | dS | | field_10333 | | BREWING_STAND | | field_150382_bo | | BREWING_STAND |
|
public static final Block | | dT | | field_10593 | | CAULDRON | | field_150383_bp | | CAULDRON |
|
public static final Block | | dU | | field_10027 | | END_PORTAL | | field_150384_bq | | END_PORTAL |
|
public static final Block | | dV | | field_10398 | | END_PORTAL_FRAME | | field_150378_br | | END_PORTAL_FRAME |
|
public static final Block | | dW | | field_10471 | | END_STONE | | field_150377_bs | | END_STONE |
|
public static final Block | | dX | | field_10081 | | DRAGON_EGG | | field_150380_bt | | DRAGON_EGG |
|
public static final Block | | dY | | field_10524 | | REDSTONE_LAMP | | field_150379_bu | | REDSTONE_LAMP |
|
public static final Block | | dZ | | field_10302 | | COCOA | | field_150375_by | | COCOA |
|
public static final Block | | ea | | field_10142 | | SANDSTONE_STAIRS | | field_150372_bz | | SANDSTONE_STAIRS |
|
