public boolean | | a(ev arg0, int arg1, int arg2, int arg3) | | isFullWide(AxisCycle arg0, int arg1, int arg2, int arg3) | | method_1062(class_2335 arg0, int arg1, int arg2, int arg3) | | inBoundsAndContains(AxisCycleDirection cycle, int x, int y, int z) | | func_197824_a(AxisRotation arg0, int arg1, int arg2, int arg3) |
|
public boolean | | c(int arg0, int arg1, int arg2) | | isFullWide(int arg0, int arg1, int arg2) | | method_1044(int arg0, int arg1, int arg2) | | inBoundsAndContains(int x, int y, int z) | | func_197818_c(int arg0, int arg1, int arg2) |
|
public boolean | | b(ev arg0, int arg1, int arg2, int arg3) | | isFull(AxisCycle arg0, int arg1, int arg2, int arg3) | | method_1057(class_2335 arg0, int arg1, int arg2, int arg3) | | contains(AxisCycleDirection cycle, int x, int y, int z) | | func_197829_b(AxisRotation arg0, int arg1, int arg2, int arg3) |
|
public abstract boolean | | b(int arg0, int arg1, int arg2) | | isFull(int arg0, int arg1, int arg2) | | method_1063(int arg0, int arg1, int arg2) | | contains(int x, int y, int z) | | func_197835_b(int arg0, int arg1, int arg2) |
|
public abstract void | | a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | setFull(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | method_1049(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) | | set(int x, int y, int z, boolean resize, boolean included) | | func_199625_a(int arg0, int arg1, int arg2, boolean arg3, boolean arg4) |
|
public boolean | | a() | | isEmpty() | | method_1056() | | isEmpty() | | func_197830_a() |
|
public abstract int | |
public abstract int | |
public int | |
public int | | b() | | getXSize() | | method_1050() | | getXSize() | | func_197823_b() |
|
public int | | c() | | getYSize() | | method_1047() | | getYSize() | | func_197820_c() |
|
public int | | d() | | getZSize() | | method_1048() | | getZSize() | | func_197821_d() |
|
protected boolean | | a(int arg0, int arg1, int arg2, int arg3) | | isZStripFull(int arg0, int arg1, int arg2, int arg3) | | method_1059(int arg0, int arg1, int arg2, int arg3) | | isColumnFull(int minZ, int maxZ, int x, int y) | | func_197833_a(int arg0, int arg1, int arg2, int arg3) |
|
protected void | | a(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setZStrip(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | method_1060(int arg0, int arg1, int arg2, int arg3, boolean arg4) | | setColumn(int minZ, int maxZ, int x, int y, boolean included) | | func_197834_a(int arg0, int arg1, int arg2, int arg3, boolean arg4) |
|
protected boolean | | a(int arg0, int arg1, int arg2, int arg3, int arg4) | | isXZRectangleFull(int arg0, int arg1, int arg2, int arg3, int arg4) | | method_1054(int arg0, int arg1, int arg2, int arg3, int arg4) | | isRectangleFull(int minX, int maxX, int minZ, int maxZ, int y) | | func_197827_a(int arg0, int arg1, int arg2, int arg3, int arg4) |
|
public void | |
public void | |
private void | |
public int | |
public int | |
public void | |
private void | | a(csr$b arg0, ev arg1, boolean arg2) | | forAllAxisEdges(DiscreteVoxelShape$IntLineConsumer arg0, AxisCycle arg1, boolean arg2) | | method_1052(class_251$class_253 arg0, class_2335 arg1, boolean arg2) | | forEachEdge(csr$b arg0, AxisCycleDirection direction, boolean arg2) | | func_197832_a(VoxelShapePart$ILineConsumer arg0, AxisRotation arg1, boolean arg2) |
|