| private int |  | a() |   | getFrameCount() |   | method_4592() |   | getFrameCount() |   | m_118415_() |  
  | 
| private TextureAtlasSprite$AnimatedTexture |  | a(fke$c arg0, int arg1, int arg2, int arg3) |   | createTicker(TextureAtlasSprite$Info arg0, int arg1, int arg2, int arg3) |   | method_33437(class_1058$class_4727 arg0, int arg1, int arg2, int arg3) |   | createAnimation(Sprite$Info info, int nativeImageWidth, int nativeImageHeight, int maxLevel) |   | m_174729_(C_4488_ p_174731_, int p_174732_, int p_174733_, int arg3) |  
  | 
| void |  | a(int arg0, int arg1, dzq[] arg2) |   | upload(int arg0, int arg1, NativeImage[] arg2) |   | method_4579(int arg0, int arg1, class_1011[] arg2) |   | upload(int frameX, int frameY, NativeImage[] output) |   | m_118375_(int p_118377_, int p_118378_, C_3148_[] arg2) |  
  | 
| public int |  | d() |   | getX() |   | method_35806() |   | getX() |   | m_174743_() |  
  | 
| public int |  | e() |   | getY() |   | method_35807() |   | getY() |   | m_174744_() |  
  | 
| public int |  | f() |   | getWidth() |   | method_4578() |   | getWidth() |   | m_118405_() |  
  | 
| public int |  | g() |   | getHeight() |   | method_4595() |   | getHeight() |   | m_118408_() |  
  | 
| public float |  | h() |   | getU0() |   | method_4594() |   | getMinU() |   | m_118409_() |  
  | 
| public float |  | i() |   | getU1() |   | method_4577() |   | getMaxU() |   | m_118410_() |  
  | 
| public float |  | a(double arg0) |   | getU(double arg0) |   | method_4580(double arg0) |   | getFrameU(double frame) |   | m_118367_(double arg0) |  
  | 
| public float |  | a(float arg0) |   | getUOffset(float arg0) |   | method_35804(float arg0) |   | method_35804(float arg0) |   | m_174727_(float arg0) |  
  | 
| public float |  | j() |   | getV0() |   | method_4593() |   | getMinV() |   | m_118411_() |  
  | 
| public float |  | k() |   | getV1() |   | method_4575() |   | getMaxV() |   | m_118412_() |  
  | 
| public float |  | b(double arg0) |   | getV(double arg0) |   | method_4570(double arg0) |   | getFrameV(double frame) |   | m_118393_(double arg0) |  
  | 
| public float |  | b(float arg0) |   | getVOffset(float arg0) |   | method_35805(float arg0) |   | method_35805(float arg0) |   | m_174741_(float arg0) |  
  | 
| public ResourceLocation |  | l() |   | getName() |   | method_4598() |   | getId() |   | m_118413_() |  
  | 
| public TextureAtlas |  | m() |   | atlas() |   | method_24119() |   | getAtlas() |   | m_118414_() |  
  | 
| public IntStream |  | n() |   | getUniqueFrames() |   | method_33442() |   | getDistinctFrameCount() |   | m_174745_() |  
  | 
| public void |  | 
| public boolean |  | a(int arg0, int arg1, int arg2) |   | isTransparent(int arg0, int arg1, int arg2) |   | method_4583(int arg0, int arg1, int arg2) |   | isPixelTransparent(int frame, int x, int y) |   | m_118371_(int p_118373_, int p_118374_, int arg2) |  
  | 
| public void |  | o() |   | uploadFirstFrame() |   | method_4584() |   | upload() |   | m_118416_() |  
  | 
| private float |  | b() |   | atlasSize() |   | method_23841() |   | getFrameDeltaFactor() |   | m_118366_() |  
  | 
| public float |  | p() |   | uvShrinkRatio() |   | method_23842() |   | getAnimationFrameDelta() |   | m_118417_() |  
  | 
| public Tickable |  | q() |   | getAnimationTicker() |   | method_33443() |   | getAnimation() |   | m_174746_() |  
  | 
| public VertexConsumer |  |