public static final Block | | a | | AIR | | field_10124 | | AIR | | f_50016_ |
|
public static final Block | | b | | STONE | | field_10340 | | STONE | | f_50069_ |
|
public static final Block | | c | | GRANITE | | field_10474 | | GRANITE | | f_50122_ |
|
public static final Block | | d | | POLISHED_GRANITE | | field_10289 | | POLISHED_GRANITE | | f_50175_ |
|
public static final Block | | e | | DIORITE | | field_10508 | | DIORITE | | f_50228_ |
|
public static final Block | | f | | POLISHED_DIORITE | | field_10346 | | POLISHED_DIORITE | | f_50281_ |
|
public static final Block | | g | | ANDESITE | | field_10115 | | ANDESITE | | f_50334_ |
|
public static final Block | | h | | POLISHED_ANDESITE | | field_10093 | | POLISHED_ANDESITE | | f_50387_ |
|
public static final Block | | i | | GRASS_BLOCK | | field_10219 | | GRASS_BLOCK | | f_50440_ |
|
public static final Block | | j | | DIRT | | field_10566 | | DIRT | | f_50493_ |
|
public static final Block | | k | | COARSE_DIRT | | field_10253 | | COARSE_DIRT | | f_50546_ |
|
public static final Block | | l | | PODZOL | | field_10520 | | PODZOL | | f_50599_ |
|
public static final Block | | m | | COBBLESTONE | | field_10445 | | COBBLESTONE | | f_50652_ |
|
public static final Block | | n | | OAK_PLANKS | | field_10161 | | OAK_PLANKS | | f_50705_ |
|
public static final Block | | o | | SPRUCE_PLANKS | | field_9975 | | SPRUCE_PLANKS | | f_50741_ |
|
public static final Block | | p | | BIRCH_PLANKS | | field_10148 | | BIRCH_PLANKS | | f_50742_ |
|
public static final Block | | q | | JUNGLE_PLANKS | | field_10334 | | JUNGLE_PLANKS | | f_50743_ |
|
public static final Block | | r | | ACACIA_PLANKS | | field_10218 | | ACACIA_PLANKS | | f_50744_ |
|
public static final Block | | s | | DARK_OAK_PLANKS | | field_10075 | | DARK_OAK_PLANKS | | f_50745_ |
|
public static final Block | | t | | MANGROVE_PLANKS | | field_37577 | | MANGROVE_PLANKS | | f_220865_ |
|
public static final Block | | u | | OAK_SAPLING | | field_10394 | | OAK_SAPLING | | f_50746_ |
|
public static final Block | | v | | SPRUCE_SAPLING | | field_10217 | | SPRUCE_SAPLING | | f_50747_ |
|
public static final Block | | w | | BIRCH_SAPLING | | field_10575 | | BIRCH_SAPLING | | f_50748_ |
|
public static final Block | | x | | JUNGLE_SAPLING | | field_10276 | | JUNGLE_SAPLING | | f_50749_ |
|
public static final Block | | y | | ACACIA_SAPLING | | field_10385 | | ACACIA_SAPLING | | f_50750_ |
|
public static final Block | | z | | DARK_OAK_SAPLING | | field_10160 | | DARK_OAK_SAPLING | | f_50751_ |
|
public static final Block | | A | | MANGROVE_PROPAGULE | | field_37544 | | MANGROVE_PROPAGULE | | f_220831_ |
|
public static final Block | | B | | BEDROCK | | field_9987 | | BEDROCK | | f_50752_ |
|
public static final Block | | C | | WATER | | field_10382 | | WATER | | f_49990_ |
|
public static final Block | | D | | LAVA | | field_10164 | | LAVA | | f_49991_ |
|
public static final Block | | E | | SAND | | field_10102 | | SAND | | f_49992_ |
|
public static final Block | | F | | RED_SAND | | field_10534 | | RED_SAND | | f_49993_ |
|
public static final Block | | G | | GRAVEL | | field_10255 | | GRAVEL | | f_49994_ |
|
public static final Block | | H | | GOLD_ORE | | field_10571 | | GOLD_ORE | | f_49995_ |
|
public static final Block | | I | | DEEPSLATE_GOLD_ORE | | field_29026 | | DEEPSLATE_GOLD_ORE | | f_152467_ |
|
public static final Block | | J | | IRON_ORE | | field_10212 | | IRON_ORE | | f_49996_ |
|
public static final Block | | K | | DEEPSLATE_IRON_ORE | | field_29027 | | DEEPSLATE_IRON_ORE | | f_152468_ |
|
public static final Block | | L | | COAL_ORE | | field_10418 | | COAL_ORE | | f_49997_ |
|
public static final Block | | M | | DEEPSLATE_COAL_ORE | | field_29219 | | DEEPSLATE_COAL_ORE | | f_152469_ |
|
public static final Block | | N | | NETHER_GOLD_ORE | | field_23077 | | NETHER_GOLD_ORE | | f_49998_ |
|
public static final Block | | O | | OAK_LOG | | field_10431 | | OAK_LOG | | f_49999_ |
|
public static final Block | | P | | SPRUCE_LOG | | field_10037 | | SPRUCE_LOG | | f_50000_ |
|
public static final Block | | Q | | BIRCH_LOG | | field_10511 | | BIRCH_LOG | | f_50001_ |
|
public static final Block | | R | | JUNGLE_LOG | | field_10306 | | JUNGLE_LOG | | f_50002_ |
|
public static final Block | | S | | ACACIA_LOG | | field_10533 | | ACACIA_LOG | | f_50003_ |
|
public static final Block | | T | | DARK_OAK_LOG | | field_10010 | | DARK_OAK_LOG | | f_50004_ |
|
public static final Block | | U | | MANGROVE_LOG | | field_37545 | | MANGROVE_LOG | | f_220832_ |
|
public static final Block | | V | | MANGROVE_ROOTS | | field_37546 | | MANGROVE_ROOTS | | f_220833_ |
|
public static final Block | | W | | MUDDY_MANGROVE_ROOTS | | field_37547 | | MUDDY_MANGROVE_ROOTS | | f_220834_ |
|
public static final Block | | X | | STRIPPED_SPRUCE_LOG | | field_10436 | | STRIPPED_SPRUCE_LOG | | f_50005_ |
|
public static final Block | | Y | | STRIPPED_BIRCH_LOG | | field_10366 | | STRIPPED_BIRCH_LOG | | f_50006_ |
|
public static final Block | | Z | | STRIPPED_JUNGLE_LOG | | field_10254 | | STRIPPED_JUNGLE_LOG | | f_50007_ |
|
public static final Block | | aa | | STRIPPED_ACACIA_LOG | | field_10622 | | STRIPPED_ACACIA_LOG | | f_50008_ |
|
public static final Block | | ab | | STRIPPED_DARK_OAK_LOG | | field_10244 | | STRIPPED_DARK_OAK_LOG | | f_50009_ |
|
public static final Block | | ac | | STRIPPED_OAK_LOG | | field_10519 | | STRIPPED_OAK_LOG | | f_50010_ |
|
public static final Block | | ad | | STRIPPED_MANGROVE_LOG | | field_37548 | | STRIPPED_MANGROVE_LOG | | f_220835_ |
|
public static final Block | | ae | | OAK_WOOD | | field_10126 | | OAK_WOOD | | f_50011_ |
|
public static final Block | | af | | SPRUCE_WOOD | | field_10155 | | SPRUCE_WOOD | | f_50012_ |
|
public static final Block | | ag | | BIRCH_WOOD | | field_10307 | | BIRCH_WOOD | | f_50013_ |
|
public static final Block | | ah | | JUNGLE_WOOD | | field_10303 | | JUNGLE_WOOD | | f_50014_ |
|
public static final Block | | ai | | ACACIA_WOOD | | field_9999 | | ACACIA_WOOD | | f_50015_ |
|
public static final Block | | aj | | DARK_OAK_WOOD | | field_10178 | | DARK_OAK_WOOD | | f_50043_ |
|
public static final Block | | ak | | MANGROVE_WOOD | | field_37549 | | MANGROVE_WOOD | | f_220836_ |
|
public static final Block | | al | | STRIPPED_OAK_WOOD | | field_10250 | | STRIPPED_OAK_WOOD | | f_50044_ |
|
public static final Block | | am | | STRIPPED_SPRUCE_WOOD | | field_10558 | | STRIPPED_SPRUCE_WOOD | | f_50045_ |
|
public static final Block | | an | | STRIPPED_BIRCH_WOOD | | field_10204 | | STRIPPED_BIRCH_WOOD | | f_50046_ |
|
public static final Block | | ao | | STRIPPED_JUNGLE_WOOD | | field_10084 | | STRIPPED_JUNGLE_WOOD | | f_50047_ |
|
public static final Block | | ap | | STRIPPED_ACACIA_WOOD | | field_10103 | | STRIPPED_ACACIA_WOOD | | f_50048_ |
|
public static final Block | | aq | | STRIPPED_DARK_OAK_WOOD | | field_10374 | | STRIPPED_DARK_OAK_WOOD | | f_50049_ |
|
public static final Block | | ar | | STRIPPED_MANGROVE_WOOD | | field_37550 | | STRIPPED_MANGROVE_WOOD | | f_220837_ |
|
public static final Block | | as | | OAK_LEAVES | | field_10503 | | OAK_LEAVES | | f_50050_ |
|
public static final Block | | at | | SPRUCE_LEAVES | | field_9988 | | SPRUCE_LEAVES | | f_50051_ |
|
public static final Block | | au | | BIRCH_LEAVES | | field_10539 | | BIRCH_LEAVES | | f_50052_ |
|
public static final Block | | av | | JUNGLE_LEAVES | | field_10335 | | JUNGLE_LEAVES | | f_50053_ |
|
public static final Block | | aw | | ACACIA_LEAVES | | field_10098 | | ACACIA_LEAVES | | f_50054_ |
|
public static final Block | | ax | | DARK_OAK_LEAVES | | field_10035 | | DARK_OAK_LEAVES | | f_50055_ |
|
public static final Block | | ay | | MANGROVE_LEAVES | | field_37551 | | MANGROVE_LEAVES | | f_220838_ |
|
public static final Block | | az | | AZALEA_LEAVES | | field_28673 | | AZALEA_LEAVES | | f_152470_ |
|
public static final Block | | aA | | FLOWERING_AZALEA_LEAVES | | field_28674 | | FLOWERING_AZALEA_LEAVES | | f_152471_ |
|
public static final Block | | aB | | SPONGE | | field_10258 | | SPONGE | | f_50056_ |
|
public static final Block | | aC | | WET_SPONGE | | field_10562 | | WET_SPONGE | | f_50057_ |
|
public static final Block | | aD | | GLASS | | field_10033 | | GLASS | | f_50058_ |
|
public static final Block | | aE | | LAPIS_ORE | | field_10090 | | LAPIS_ORE | | f_50059_ |
|
public static final Block | | aF | | DEEPSLATE_LAPIS_ORE | | field_29028 | | DEEPSLATE_LAPIS_ORE | | f_152472_ |
|
public static final Block | | aG | | LAPIS_BLOCK | | field_10441 | | LAPIS_BLOCK | | f_50060_ |
|
public static final Block | | aH | | DISPENSER | | field_10200 | | DISPENSER | | f_50061_ |
|
public static final Block | | aI | | SANDSTONE | | field_9979 | | SANDSTONE | | f_50062_ |
|
public static final Block | | aJ | | CHISELED_SANDSTONE | | field_10292 | | CHISELED_SANDSTONE | | f_50063_ |
|
public static final Block | | aK | | CUT_SANDSTONE | | field_10361 | | CUT_SANDSTONE | | f_50064_ |
|
public static final Block | | aL | | NOTE_BLOCK | | field_10179 | | NOTE_BLOCK | | f_50065_ |
|
public static final Block | | aM | | WHITE_BED | | field_10120 | | WHITE_BED | | f_50066_ |
|
public static final Block | | aN | | ORANGE_BED | | field_10410 | | ORANGE_BED | | f_50067_ |
|
public static final Block | | aO | | MAGENTA_BED | | field_10230 | | MAGENTA_BED | | f_50068_ |
|
public static final Block | | aP | | LIGHT_BLUE_BED | | field_10621 | | LIGHT_BLUE_BED | | f_50017_ |
|
public static final Block | | aQ | | YELLOW_BED | | field_10356 | | YELLOW_BED | | f_50018_ |
|
public static final Block | | aR | | LIME_BED | | field_10180 | | LIME_BED | | f_50019_ |
|
public static final Block | | aS | | PINK_BED | | field_10610 | | PINK_BED | | f_50020_ |
|
public static final Block | | aT | | GRAY_BED | | field_10141 | | GRAY_BED | | f_50021_ |
|
public static final Block | | aU | | LIGHT_GRAY_BED | | field_10326 | | LIGHT_GRAY_BED | | f_50022_ |
|
public static final Block | | aV | | CYAN_BED | | field_10109 | | CYAN_BED | | f_50023_ |
|
public static final Block | | aW | | PURPLE_BED | | field_10019 | | PURPLE_BED | | f_50024_ |
|
public static final Block | | aX | | BLUE_BED | | field_10527 | | BLUE_BED | | f_50025_ |
|
public static final Block | | aY | | BROWN_BED | | field_10288 | | BROWN_BED | | f_50026_ |
|
public static final Block | | aZ | | GREEN_BED | | field_10561 | | GREEN_BED | | f_50027_ |
|
public static final Block | | ba | | RED_BED | | field_10069 | | RED_BED | | f_50028_ |
|
public static final Block | | bb | | BLACK_BED | | field_10461 | | BLACK_BED | | f_50029_ |
|
public static final Block | | bc | | POWERED_RAIL | | field_10425 | | POWERED_RAIL | | f_50030_ |
|
public static final Block | | bd | | DETECTOR_RAIL | | field_10025 | | DETECTOR_RAIL | | f_50031_ |
|
public static final Block | | be | | STICKY_PISTON | | field_10615 | | STICKY_PISTON | | f_50032_ |
|
public static final Block | | bf | | COBWEB | | field_10343 | | COBWEB | | f_50033_ |
|
public static final Block | | bg | | GRASS | | field_10479 | | GRASS | | f_50034_ |
|
public static final Block | | bh | | FERN | | field_10112 | | FERN | | f_50035_ |
|
public static final Block | | bi | | DEAD_BUSH | | field_10428 | | DEAD_BUSH | | f_50036_ |
|
public static final Block | | bj | | SEAGRASS | | field_10376 | | SEAGRASS | | f_50037_ |
|
public static final Block | | bk | | TALL_SEAGRASS | | field_10238 | | TALL_SEAGRASS | | f_50038_ |
|
public static final Block | | bl | | PISTON | | field_10560 | | PISTON | | f_50039_ |
|
public static final Block | | bm | | PISTON_HEAD | | field_10379 | | PISTON_HEAD | | f_50040_ |
|
public static final Block | | bn | | WHITE_WOOL | | field_10446 | | WHITE_WOOL | | f_50041_ |
|
public static final Block | | bo | | ORANGE_WOOL | | field_10095 | | ORANGE_WOOL | | f_50042_ |
|
public static final Block | | bp | | MAGENTA_WOOL | | field_10215 | | MAGENTA_WOOL | | f_50096_ |
|
public static final Block | | bq | | LIGHT_BLUE_WOOL | | field_10294 | | LIGHT_BLUE_WOOL | | f_50097_ |
|
public static final Block | | br | | YELLOW_WOOL | | field_10490 | | YELLOW_WOOL | | f_50098_ |
|
public static final Block | | bs | | LIME_WOOL | | field_10028 | | LIME_WOOL | | f_50099_ |
|
public static final Block | | bt | | PINK_WOOL | | field_10459 | | PINK_WOOL | | f_50100_ |
|
public static final Block | | bu | | GRAY_WOOL | | field_10423 | | GRAY_WOOL | | f_50101_ |
|
public static final Block | | bv | | LIGHT_GRAY_WOOL | | field_10222 | | LIGHT_GRAY_WOOL | | f_50102_ |
|
public static final Block | | bw | | CYAN_WOOL | | field_10619 | | CYAN_WOOL | | f_50103_ |
|
public static final Block | | bx | | PURPLE_WOOL | | field_10259 | | PURPLE_WOOL | | f_50104_ |
|
public static final Block | | by | | BLUE_WOOL | | field_10514 | | BLUE_WOOL | | f_50105_ |
|
public static final Block | | bz | | BROWN_WOOL | | field_10113 | | BROWN_WOOL | | f_50106_ |
|
public static final Block | | bA | | GREEN_WOOL | | field_10170 | | GREEN_WOOL | | f_50107_ |
|
public static final Block | | bB | | RED_WOOL | | field_10314 | | RED_WOOL | | f_50108_ |
|
public static final Block | | bC | | BLACK_WOOL | | field_10146 | | BLACK_WOOL | | f_50109_ |
|
public static final Block | | bD | | MOVING_PISTON | | field_10008 | | MOVING_PISTON | | f_50110_ |
|
public static final Block | | bE | | DANDELION | | field_10182 | | DANDELION | | f_50111_ |
|
public static final Block | | bF | | POPPY | | field_10449 | | POPPY | | f_50112_ |
|
public static final Block | | bG | | BLUE_ORCHID | | field_10086 | | BLUE_ORCHID | | f_50113_ |
|
public static final Block | | bH | | ALLIUM | | field_10226 | | ALLIUM | | f_50114_ |
|
public static final Block | | bI | | AZURE_BLUET | | field_10573 | | AZURE_BLUET | | f_50115_ |
|
public static final Block | | bJ | | RED_TULIP | | field_10270 | | RED_TULIP | | f_50116_ |
|
public static final Block | | bK | | ORANGE_TULIP | | field_10048 | | ORANGE_TULIP | | f_50117_ |
|
public static final Block | | bL | | WHITE_TULIP | | field_10156 | | WHITE_TULIP | | f_50118_ |
|
public static final Block | | bM | | PINK_TULIP | | field_10315 | | PINK_TULIP | | f_50119_ |
|
public static final Block | | bN | | OXEYE_DAISY | | field_10554 | | OXEYE_DAISY | | f_50120_ |
|
public static final Block | | bO | | CORNFLOWER | | field_9995 | | CORNFLOWER | | f_50121_ |
|
public static final Block | | bP | | WITHER_ROSE | | field_10606 | | WITHER_ROSE | | f_50070_ |
|
public static final Block | | bQ | | LILY_OF_THE_VALLEY | | field_10548 | | LILY_OF_THE_VALLEY | | f_50071_ |
|
public static final Block | | bR | | BROWN_MUSHROOM | | field_10251 | | BROWN_MUSHROOM | | f_50072_ |
|
public static final Block | | bS | | RED_MUSHROOM | | field_10559 | | RED_MUSHROOM | | f_50073_ |
|
public static final Block | | bT | | GOLD_BLOCK | | field_10205 | | GOLD_BLOCK | | f_50074_ |
|
public static final Block | | bU | | IRON_BLOCK | | field_10085 | | IRON_BLOCK | | f_50075_ |
|
public static final Block | | bV | | BRICKS | | field_10104 | | BRICKS | | f_50076_ |
|
public static final Block | | bW | | TNT | | field_10375 | | TNT | | f_50077_ |
|
public static final Block | | bX | | BOOKSHELF | | field_10504 | | BOOKSHELF | | f_50078_ |
|
public static final Block | | bY | | MOSSY_COBBLESTONE | | field_9989 | | MOSSY_COBBLESTONE | | f_50079_ |
|
public static final Block | | bZ | | OBSIDIAN | | field_10540 | | OBSIDIAN | | f_50080_ |
|
public static final Block | | ca | | TORCH | | field_10336 | | TORCH | | f_50081_ |
|
public static final Block | | cb | | WALL_TORCH | | field_10099 | | WALL_TORCH | | f_50082_ |
|
public static final Block | | cc | | FIRE | | field_10036 | | FIRE | | f_50083_ |
|
public static final Block | | cd | | SOUL_FIRE | | field_22089 | | SOUL_FIRE | | f_50084_ |
|
public static final Block | | ce | | SPAWNER | | field_10260 | | SPAWNER | | f_50085_ |
|
public static final Block | | cf | | OAK_STAIRS | | field_10563 | | OAK_STAIRS | | f_50086_ |
|
public static final Block | | cg | | CHEST | | field_10034 | | CHEST | | f_50087_ |
|
public static final Block | | ch | | REDSTONE_WIRE | | field_10091 | | REDSTONE_WIRE | | f_50088_ |
|
public static final Block | | ci | | DIAMOND_ORE | | field_10442 | | DIAMOND_ORE | | f_50089_ |
|
public static final Block | | cj | | DEEPSLATE_DIAMOND_ORE | | field_29029 | | DEEPSLATE_DIAMOND_ORE | | f_152474_ |
|
public static final Block | | ck | | DIAMOND_BLOCK | | field_10201 | | DIAMOND_BLOCK | | f_50090_ |
|
public static final Block | | cl | | CRAFTING_TABLE | | field_9980 | | CRAFTING_TABLE | | f_50091_ |
|
public static final Block | | cm | | WHEAT | | field_10293 | | WHEAT | | f_50092_ |
|
public static final Block | | cn | | FARMLAND | | field_10362 | | FARMLAND | | f_50093_ |
|
public static final Block | | co | | FURNACE | | field_10181 | | FURNACE | | f_50094_ |
|
public static final Block | | cp | | OAK_SIGN | | field_10121 | | OAK_SIGN | | f_50095_ |
|
public static final Block | | cq | | SPRUCE_SIGN | | field_10411 | | SPRUCE_SIGN | | f_50149_ |
|
public static final Block | | cr | | BIRCH_SIGN | | field_10231 | | BIRCH_SIGN | | f_50150_ |
|
public static final Block | | cs | | ACACIA_SIGN | | field_10284 | | ACACIA_SIGN | | f_50151_ |
|
public static final Block | | ct | | JUNGLE_SIGN | | field_10544 | | JUNGLE_SIGN | | f_50152_ |
|
public static final Block | | cu | | DARK_OAK_SIGN | | field_10330 | | DARK_OAK_SIGN | | f_50153_ |
|
public static final Block | | cv | | MANGROVE_SIGN | | field_37554 | | MANGROVE_SIGN | | f_220841_ |
|
public static final Block | | cw | | OAK_DOOR | | field_10149 | | OAK_DOOR | | f_50154_ |
|
public static final Block | | cx | | LADDER | | field_9983 | | LADDER | | f_50155_ |
|
public static final Block | | cy | | RAIL | | field_10167 | | RAIL | | f_50156_ |
|
public static final Block | | cz | | COBBLESTONE_STAIRS | | field_10596 | | COBBLESTONE_STAIRS | | f_50157_ |
|
public static final Block | | cA | | OAK_WALL_SIGN | | field_10187 | | OAK_WALL_SIGN | | f_50158_ |
|
public static final Block | | cB | | SPRUCE_WALL_SIGN | | field_10088 | | SPRUCE_WALL_SIGN | | f_50159_ |
|
public static final Block | | cC | | BIRCH_WALL_SIGN | | field_10391 | | BIRCH_WALL_SIGN | | f_50160_ |
|
public static final Block | | cD | | ACACIA_WALL_SIGN | | field_10401 | | ACACIA_WALL_SIGN | | f_50161_ |
|
public static final Block | | cE | | JUNGLE_WALL_SIGN | | field_10587 | | JUNGLE_WALL_SIGN | | f_50162_ |
|
public static final Block | | cF | | DARK_OAK_WALL_SIGN | | field_10265 | | DARK_OAK_WALL_SIGN | | f_50163_ |
|
public static final Block | | cG | | MANGROVE_WALL_SIGN | | field_37552 | | MANGROVE_WALL_SIGN | | f_220839_ |
|
public static final Block | | cH | | LEVER | | field_10363 | | LEVER | | f_50164_ |
|
public static final Block | | cI | | STONE_PRESSURE_PLATE | | field_10158 | | STONE_PRESSURE_PLATE | | f_50165_ |
|
public static final Block | | cJ | | IRON_DOOR | | field_9973 | | IRON_DOOR | | f_50166_ |
|
public static final Block | | cK | | OAK_PRESSURE_PLATE | | field_10484 | | OAK_PRESSURE_PLATE | | f_50167_ |
|
public static final Block | | cL | | SPRUCE_PRESSURE_PLATE | | field_10332 | | SPRUCE_PRESSURE_PLATE | | f_50168_ |
|
public static final Block | | cM | | BIRCH_PRESSURE_PLATE | | field_10592 | | BIRCH_PRESSURE_PLATE | | f_50169_ |
|
public static final Block | | cN | | JUNGLE_PRESSURE_PLATE | | field_10026 | | JUNGLE_PRESSURE_PLATE | | f_50170_ |
|
public static final Block | | cO | | ACACIA_PRESSURE_PLATE | | field_10397 | | ACACIA_PRESSURE_PLATE | | f_50171_ |
|
public static final Block | | cP | | DARK_OAK_PRESSURE_PLATE | | field_10470 | | DARK_OAK_PRESSURE_PLATE | | f_50172_ |
|
public static final Block | | cQ | | MANGROVE_PRESSURE_PLATE | | field_37553 | | MANGROVE_PRESSURE_PLATE | | f_220840_ |
|
public static final Block | | cR | | REDSTONE_ORE | | field_10080 | | REDSTONE_ORE | | f_50173_ |
|
public static final Block | | cS | | DEEPSLATE_REDSTONE_ORE | | field_29030 | | DEEPSLATE_REDSTONE_ORE | | f_152473_ |
|
public static final Block | | cT | | REDSTONE_TORCH | | field_10523 | | REDSTONE_TORCH | | f_50174_ |
|
public static final Block | | cU | | REDSTONE_WALL_TORCH | | field_10301 | | REDSTONE_WALL_TORCH | | f_50123_ |
|
public static final Block | | cV | | STONE_BUTTON | | field_10494 | | STONE_BUTTON | | f_50124_ |
|
public static final Block | | cW | | SNOW | | field_10477 | | SNOW | | f_50125_ |
|
public static final Block | | cX | | ICE | | field_10295 | | ICE | | f_50126_ |
|
public static final Block | | cY | | SNOW_BLOCK | | field_10491 | | SNOW_BLOCK | | f_50127_ |
|
public static final Block | | cZ | | CACTUS | | field_10029 | | CACTUS | | f_50128_ |
|
public static final Block | | da | | CLAY | | field_10460 | | CLAY | | f_50129_ |
|
public static final Block | | db | | SUGAR_CANE | | field_10424 | | SUGAR_CANE | | f_50130_ |
|
public static final Block | | dc | | JUKEBOX | | field_10223 | | JUKEBOX | | f_50131_ |
|
public static final Block | | dd | | OAK_FENCE | | field_10620 | | OAK_FENCE | | f_50132_ |
|
public static final Block | | de | | PUMPKIN | | field_10261 | | PUMPKIN | | f_50133_ |
|
public static final Block | | df | | NETHERRACK | | field_10515 | | NETHERRACK | | f_50134_ |
|
public static final Block | | dg | | SOUL_SAND | | field_10114 | | SOUL_SAND | | f_50135_ |
|
public static final Block | | dh | | SOUL_SOIL | | field_22090 | | SOUL_SOIL | | f_50136_ |
|
public static final Block | | di | | BASALT | | field_22091 | | BASALT | | f_50137_ |
|
public static final Block | | dj | | POLISHED_BASALT | | field_23151 | | POLISHED_BASALT | | f_50138_ |
|
public static final Block | | dk | | SOUL_TORCH | | field_22092 | | SOUL_TORCH | | f_50139_ |
|
public static final Block | | dl | | SOUL_WALL_TORCH | | field_22093 | | SOUL_WALL_TORCH | | f_50140_ |
|
public static final Block | | dm | | GLOWSTONE | | field_10171 | | GLOWSTONE | | f_50141_ |
|
public static final Block | | dn | | NETHER_PORTAL | | field_10316 | | NETHER_PORTAL | | f_50142_ |
|
public static final Block | | do | | CARVED_PUMPKIN | | field_10147 | | CARVED_PUMPKIN | | f_50143_ |
|
public static final Block | | dp | | JACK_O_LANTERN | | field_10009 | | JACK_O_LANTERN | | f_50144_ |
|
public static final Block | | dq | | CAKE | | field_10183 | | CAKE | | f_50145_ |
|
public static final Block | | dr | | REPEATER | | field_10450 | | REPEATER | | f_50146_ |
|
public static final Block | | ds | | WHITE_STAINED_GLASS | | field_10087 | | WHITE_STAINED_GLASS | | f_50147_ |
|
public static final Block | | dt | | ORANGE_STAINED_GLASS | | field_10227 | | ORANGE_STAINED_GLASS | | f_50148_ |
|
public static final Block | | du | | MAGENTA_STAINED_GLASS | | field_10574 | | MAGENTA_STAINED_GLASS | | f_50202_ |
|
public static final Block | | dv | | LIGHT_BLUE_STAINED_GLASS | | field_10271 | | LIGHT_BLUE_STAINED_GLASS | | f_50203_ |
|
public static final Block | | dw | | YELLOW_STAINED_GLASS | | field_10049 | | YELLOW_STAINED_GLASS | | f_50204_ |
|
public static final Block | | dx | | LIME_STAINED_GLASS | | field_10157 | | LIME_STAINED_GLASS | | f_50205_ |
|
public static final Block | | dy | | PINK_STAINED_GLASS | | field_10317 | | PINK_STAINED_GLASS | | f_50206_ |
|
public static final Block | | dz | | GRAY_STAINED_GLASS | | field_10555 | | GRAY_STAINED_GLASS | | f_50207_ |
|
public static final Block | | dA | | LIGHT_GRAY_STAINED_GLASS | | field_9996 | | LIGHT_GRAY_STAINED_GLASS | | f_50208_ |
|
public static final Block | | dB | | CYAN_STAINED_GLASS | | field_10248 | | CYAN_STAINED_GLASS | | f_50209_ |
|
public static final Block | | dC | | PURPLE_STAINED_GLASS | | field_10399 | | PURPLE_STAINED_GLASS | | f_50210_ |
|
public static final Block | | dD | | BLUE_STAINED_GLASS | | field_10060 | | BLUE_STAINED_GLASS | | f_50211_ |
|
public static final Block | | dE | | BROWN_STAINED_GLASS | | field_10073 | | BROWN_STAINED_GLASS | | f_50212_ |
|
public static final Block | | dF | | GREEN_STAINED_GLASS | | field_10357 | | GREEN_STAINED_GLASS | | f_50213_ |
|
public static final Block | | dG | | RED_STAINED_GLASS | | field_10272 | | RED_STAINED_GLASS | | f_50214_ |
|
public static final Block | | dH | | BLACK_STAINED_GLASS | | field_9997 | | BLACK_STAINED_GLASS | | f_50215_ |
|
public static final Block | | dI | | OAK_TRAPDOOR | | field_10137 | | OAK_TRAPDOOR | | f_50216_ |
|
public static final Block | | dJ | | SPRUCE_TRAPDOOR | | field_10323 | | SPRUCE_TRAPDOOR | | f_50217_ |
|
public static final Block | | dK | | BIRCH_TRAPDOOR | | field_10486 | | BIRCH_TRAPDOOR | | f_50218_ |
|
public static final Block | | dL | | JUNGLE_TRAPDOOR | | field_10017 | | JUNGLE_TRAPDOOR | | f_50219_ |
|
public static final Block | | dM | | ACACIA_TRAPDOOR | | field_10608 | | ACACIA_TRAPDOOR | | f_50220_ |
|
public static final Block | | dN | | DARK_OAK_TRAPDOOR | | field_10246 | | DARK_OAK_TRAPDOOR | | f_50221_ |
|
public static final Block | | dO | | MANGROVE_TRAPDOOR | | field_37555 | | MANGROVE_TRAPDOOR | | f_220842_ |
|
public static final Block | | dP | | STONE_BRICKS | | field_10056 | | STONE_BRICKS | | f_50222_ |
|
public static final Block | | dQ | | MOSSY_STONE_BRICKS | | field_10065 | | MOSSY_STONE_BRICKS | | f_50223_ |
|
public static final Block | | dR | | CRACKED_STONE_BRICKS | | field_10416 | | CRACKED_STONE_BRICKS | | f_50224_ |
|
public static final Block | | dS | | CHISELED_STONE_BRICKS | | field_10552 | | CHISELED_STONE_BRICKS | | f_50225_ |
|
public static final Block | | dT | | PACKED_MUD | | field_37556 | | PACKED_MUD | | f_220843_ |
|
public static final Block | | dU | | MUD_BRICKS | | field_37557 | | MUD_BRICKS | | f_220844_ |
|
public static final Block | | dV | | INFESTED_STONE | | field_10277 | | INFESTED_STONE | | f_50226_ |
|
public static final Block | | dW | | INFESTED_COBBLESTONE | | field_10492 | | INFESTED_COBBLESTONE | | f_50227_ |
|
public static final Block | | dX | | INFESTED_STONE_BRICKS | | field_10387 | | INFESTED_STONE_BRICKS | | f_50176_ |
|
public static final Block | | dY | | INFESTED_MOSSY_STONE_BRICKS | | field_10480 | | INFESTED_MOSSY_STONE_BRICKS | | f_50177_ |
|
public static final Block | | dZ | | INFESTED_CRACKED_STONE_BRICKS | | field_10100 | | INFESTED_CRACKED_STONE_BRICKS | | f_50178_ |
|
public static final Block | | ea | | INFESTED_CHISELED_STONE_BRICKS | | field_10176 | | INFESTED_CHISELED_STONE_BRICKS | | f_50179_ |
|
public static final Block | | eb | | BROWN_MUSHROOM_BLOCK | | field_10580 | | BROWN_MUSHROOM_BLOCK | | f_50180_ |
|
