public static final Item | |
public static final Item | |
public static final Item | | c | | GRANITE | | field_20394 | | GRANITE |
|
public static final Item | | d | | POLISHED_GRANITE | | field_20397 | | POLISHED_GRANITE |
|
public static final Item | | e | | DIORITE | | field_20401 | | DIORITE |
|
public static final Item | | f | | POLISHED_DIORITE | | field_20403 | | POLISHED_DIORITE |
|
public static final Item | | g | | ANDESITE | | field_20407 | | ANDESITE |
|
public static final Item | | h | | POLISHED_ANDESITE | | field_20411 | | POLISHED_ANDESITE |
|
public static final Item | | i | | DEEPSLATE | | field_28866 | | DEEPSLATE |
|
public static final Item | | j | | COBBLED_DEEPSLATE | | field_29025 | | COBBLED_DEEPSLATE |
|
public static final Item | | k | | POLISHED_DEEPSLATE | | field_28871 | | POLISHED_DEEPSLATE |
|
public static final Item | | l | | CALCITE | | field_27020 | | CALCITE |
|
public static final Item | |
public static final Item | | n | | TUFF_SLAB | | field_46989 | | TUFF_SLAB |
|
public static final Item | | o | | TUFF_STAIRS | | field_46999 | | TUFF_STAIRS |
|
public static final Item | | p | | TUFF_WALL | | field_47000 | | TUFF_WALL |
|
public static final Item | | q | | CHISELED_TUFF | | field_47001 | | CHISELED_TUFF |
|
public static final Item | | r | | POLISHED_TUFF | | field_47002 | | POLISHED_TUFF |
|
public static final Item | | s | | POLISHED_TUFF_SLAB | | field_47003 | | POLISHED_TUFF_SLAB |
|
public static final Item | | t | | POLISHED_TUFF_STAIRS | | field_47004 | | POLISHED_TUFF_STAIRS |
|
public static final Item | | u | | POLISHED_TUFF_WALL | | field_47005 | | POLISHED_TUFF_WALL |
|
public static final Item | | v | | TUFF_BRICKS | | field_47006 | | TUFF_BRICKS |
|
public static final Item | | w | | TUFF_BRICK_SLAB | | field_47007 | | TUFF_BRICK_SLAB |
|
public static final Item | | x | | TUFF_BRICK_STAIRS | | field_47008 | | TUFF_BRICK_STAIRS |
|
public static final Item | | y | | TUFF_BRICK_WALL | | field_47016 | | TUFF_BRICK_WALL |
|
public static final Item | | z | | CHISELED_TUFF_BRICKS | | field_47026 | | CHISELED_TUFF_BRICKS |
|
public static final Item | | A | | DRIPSTONE_BLOCK | | field_28043 | | DRIPSTONE_BLOCK |
|
public static final Item | | B | | GRASS_BLOCK | | field_8270 | | GRASS_BLOCK |
|
public static final Item | |
public static final Item | | D | | COARSE_DIRT | | field_8460 | | COARSE_DIRT |
|
public static final Item | |
public static final Item | | F | | ROOTED_DIRT | | field_28655 | | ROOTED_DIRT |
|
public static final Item | |
public static final Item | | H | | CRIMSON_NYLIUM | | field_22013 | | CRIMSON_NYLIUM |
|
public static final Item | | I | | WARPED_NYLIUM | | field_22015 | | WARPED_NYLIUM |
|
public static final Item | | J | | COBBLESTONE | | field_20412 | | COBBLESTONE |
|
public static final Item | | K | | OAK_PLANKS | | field_8118 | | OAK_PLANKS |
|
public static final Item | | L | | SPRUCE_PLANKS | | field_8113 | | SPRUCE_PLANKS |
|
public static final Item | | M | | BIRCH_PLANKS | | field_8191 | | BIRCH_PLANKS |
|
public static final Item | | N | | JUNGLE_PLANKS | | field_8842 | | JUNGLE_PLANKS |
|
public static final Item | | O | | ACACIA_PLANKS | | field_8651 | | ACACIA_PLANKS |
|
public static final Item | | P | | CHERRY_PLANKS | | field_42687 | | CHERRY_PLANKS |
|
public static final Item | | Q | | DARK_OAK_PLANKS | | field_8404 | | DARK_OAK_PLANKS |
|
public static final Item | | R | | PALE_OAK_PLANKS | | field_54601 | | PALE_OAK_PLANKS |
|
public static final Item | | S | | MANGROVE_PLANKS | | field_37507 | | MANGROVE_PLANKS |
|
public static final Item | | T | | BAMBOO_PLANKS | | field_40213 | | BAMBOO_PLANKS |
|
public static final Item | | U | | CRIMSON_PLANKS | | field_22031 | | CRIMSON_PLANKS |
|
public static final Item | | V | | WARPED_PLANKS | | field_22032 | | WARPED_PLANKS |
|
public static final Item | | W | | BAMBOO_MOSAIC | | field_40214 | | BAMBOO_MOSAIC |
|
public static final Item | | X | | OAK_SAPLING | | field_17535 | | OAK_SAPLING |
|
public static final Item | | Y | | SPRUCE_SAPLING | | field_17536 | | SPRUCE_SAPLING |
|
public static final Item | | Z | | BIRCH_SAPLING | | field_17537 | | BIRCH_SAPLING |
|
public static final Item | | aa | | JUNGLE_SAPLING | | field_17538 | | JUNGLE_SAPLING |
|
public static final Item | | ab | | ACACIA_SAPLING | | field_17539 | | ACACIA_SAPLING |
|
public static final Item | | ac | | CHERRY_SAPLING | | field_42688 | | CHERRY_SAPLING |
|
public static final Item | | ad | | DARK_OAK_SAPLING | | field_17540 | | DARK_OAK_SAPLING |
|
public static final Item | | ae | | PALE_OAK_SAPLING | | field_54602 | | PALE_OAK_SAPLING |
|
public static final Item | | af | | MANGROVE_PROPAGULE | | field_37508 | | MANGROVE_PROPAGULE |
|
public static final Item | | ag | | BEDROCK | | field_8542 | | BEDROCK |
|
public static final Item | |
public static final Item | | ai | | SUSPICIOUS_SAND | | field_42689 | | SUSPICIOUS_SAND |
|
public static final Item | | aj | | SUSPICIOUS_GRAVEL | | field_43191 | | SUSPICIOUS_GRAVEL |
|
public static final Item | | ak | | RED_SAND | | field_8200 | | RED_SAND |
|
public static final Item | |
public static final Item | | am | | COAL_ORE | | field_8476 | | COAL_ORE |
|
public static final Item | | an | | DEEPSLATE_COAL_ORE | | field_29212 | | DEEPSLATE_COAL_ORE |
|
public static final Item | | ao | | IRON_ORE | | field_8599 | | IRON_ORE |
|
public static final Item | | ap | | DEEPSLATE_IRON_ORE | | field_29020 | | DEEPSLATE_IRON_ORE |
|
public static final Item | | aq | | COPPER_ORE | | field_27018 | | COPPER_ORE |
|
public static final Item | | ar | | DEEPSLATE_COPPER_ORE | | field_29211 | | DEEPSLATE_COPPER_ORE |
|
public static final Item | | as | | GOLD_ORE | | field_8775 | | GOLD_ORE |
|
public static final Item | | at | | DEEPSLATE_GOLD_ORE | | field_29019 | | DEEPSLATE_GOLD_ORE |
|
public static final Item | | au | | REDSTONE_ORE | | field_8604 | | REDSTONE_ORE |
|
public static final Item | | av | | DEEPSLATE_REDSTONE_ORE | | field_29023 | | DEEPSLATE_REDSTONE_ORE |
|
public static final Item | | aw | | EMERALD_ORE | | field_8837 | | EMERALD_ORE |
|
public static final Item | | ax | | DEEPSLATE_EMERALD_ORE | | field_29216 | | DEEPSLATE_EMERALD_ORE |
|
public static final Item | | ay | | LAPIS_ORE | | field_8809 | | LAPIS_ORE |
|
public static final Item | | az | | DEEPSLATE_LAPIS_ORE | | field_29021 | | DEEPSLATE_LAPIS_ORE |
|
public static final Item | | aA | | DIAMOND_ORE | | field_8787 | | DIAMOND_ORE |
|
public static final Item | | aB | | DEEPSLATE_DIAMOND_ORE | | field_29022 | | DEEPSLATE_DIAMOND_ORE |
|
public static final Item | | aC | | NETHER_GOLD_ORE | | field_23140 | | NETHER_GOLD_ORE |
|
public static final Item | | aD | | NETHER_QUARTZ_ORE | | field_8702 | | NETHER_QUARTZ_ORE |
|
public static final Item | | aE | | ANCIENT_DEBRIS | | field_22019 | | ANCIENT_DEBRIS |
|
public static final Item | | aF | | COAL_BLOCK | | field_8797 | | COAL_BLOCK |
|
public static final Item | | aG | | RAW_IRON_BLOCK | | field_33505 | | RAW_IRON_BLOCK |
|
public static final Item | | aH | | RAW_COPPER_BLOCK | | field_33506 | | RAW_COPPER_BLOCK |
|
public static final Item | | aI | | RAW_GOLD_BLOCK | | field_33507 | | RAW_GOLD_BLOCK |
|
public static final Item | | aJ | | HEAVY_CORE | | field_49813 | | HEAVY_CORE |
|
public static final Item | | aK | | AMETHYST_BLOCK | | field_27064 | | AMETHYST_BLOCK |
|
public static final Item | | aL | | BUDDING_AMETHYST | | field_27065 | | BUDDING_AMETHYST |
|
public static final Item | | aM | | IRON_BLOCK | | field_8773 | | IRON_BLOCK |
|
public static final Item | | aN | | COPPER_BLOCK | | field_27071 | | COPPER_BLOCK |
|
public static final Item | | aO | | GOLD_BLOCK | | field_8494 | | GOLD_BLOCK |
|
public static final Item | | aP | | DIAMOND_BLOCK | | field_8603 | | DIAMOND_BLOCK |
|
public static final Item | | aQ | | NETHERITE_BLOCK | | field_22018 | | NETHERITE_BLOCK |
|
public static final Item | | aR | | EXPOSED_COPPER | | field_27072 | | EXPOSED_COPPER |
|
public static final Item | | aS | | WEATHERED_COPPER | | field_27073 | | WEATHERED_COPPER |
|
public static final Item | | aT | | OXIDIZED_COPPER | | field_27074 | | OXIDIZED_COPPER |
|
public static final Item | | aU | | CHISELED_COPPER | | field_46974 | | CHISELED_COPPER |
|
public static final Item | | aV | | EXPOSED_CHISELED_COPPER | | field_46975 | | EXPOSED_CHISELED_COPPER |
|
public static final Item | | aW | | WEATHERED_CHISELED_COPPER | | field_46976 | | WEATHERED_CHISELED_COPPER |
|
public static final Item | | aX | | OXIDIZED_CHISELED_COPPER | | field_46977 | | OXIDIZED_CHISELED_COPPER |
|
public static final Item | | aY | | CUT_COPPER | | field_27075 | | CUT_COPPER |
|
public static final Item | | aZ | | EXPOSED_CUT_COPPER | | field_27076 | | EXPOSED_CUT_COPPER |
|
public static final Item | | ba | | WEATHERED_CUT_COPPER | | field_27077 | | WEATHERED_CUT_COPPER |
|
public static final Item | | bb | | OXIDIZED_CUT_COPPER | | field_27030 | | OXIDIZED_CUT_COPPER |
|
public static final Item | | bc | | CUT_COPPER_STAIRS | | field_27031 | | CUT_COPPER_STAIRS |
|
public static final Item | | bd | | EXPOSED_CUT_COPPER_STAIRS | | field_27032 | | EXPOSED_CUT_COPPER_STAIRS |
|
public static final Item | | be | | WEATHERED_CUT_COPPER_STAIRS | | field_27033 | | WEATHERED_CUT_COPPER_STAIRS |
|
public static final Item | | bf | | OXIDIZED_CUT_COPPER_STAIRS | | field_27034 | | OXIDIZED_CUT_COPPER_STAIRS |
|
public static final Item | | bg | | CUT_COPPER_SLAB | | field_27035 | | CUT_COPPER_SLAB |
|
public static final Item | | bh | | EXPOSED_CUT_COPPER_SLAB | | field_27036 | | EXPOSED_CUT_COPPER_SLAB |
|
public static final Item | | bi | | WEATHERED_CUT_COPPER_SLAB | | field_27037 | | WEATHERED_CUT_COPPER_SLAB |
|
public static final Item | | bj | | OXIDIZED_CUT_COPPER_SLAB | | field_27038 | | OXIDIZED_CUT_COPPER_SLAB |
|
public static final Item | | bk | | WAXED_COPPER_BLOCK | | field_27039 | | WAXED_COPPER_BLOCK |
|
public static final Item | | bl | | WAXED_EXPOSED_COPPER | | field_27040 | | WAXED_EXPOSED_COPPER |
|
public static final Item | | bm | | WAXED_WEATHERED_COPPER | | field_27041 | | WAXED_WEATHERED_COPPER |
|
public static final Item | | bn | | WAXED_OXIDIZED_COPPER | | field_33403 | | WAXED_OXIDIZED_COPPER |
|
public static final Item | | bo | | WAXED_CHISELED_COPPER | | field_46978 | | WAXED_CHISELED_COPPER |
|
public static final Item | | bp | | WAXED_EXPOSED_CHISELED_COPPER | | field_46979 | | WAXED_EXPOSED_CHISELED_COPPER |
|
public static final Item | | bq | | WAXED_WEATHERED_CHISELED_COPPER | | field_46980 | | WAXED_WEATHERED_CHISELED_COPPER |
|
public static final Item | | br | | WAXED_OXIDIZED_CHISELED_COPPER | | field_46981 | | WAXED_OXIDIZED_CHISELED_COPPER |
|
public static final Item | | bs | | WAXED_CUT_COPPER | | field_27042 | | WAXED_CUT_COPPER |
|
public static final Item | | bt | | WAXED_EXPOSED_CUT_COPPER | | field_27043 | | WAXED_EXPOSED_CUT_COPPER |
|
public static final Item | | bu | | WAXED_WEATHERED_CUT_COPPER | | field_27044 | | WAXED_WEATHERED_CUT_COPPER |
|
public static final Item | | bv | | WAXED_OXIDIZED_CUT_COPPER | | field_33404 | | WAXED_OXIDIZED_CUT_COPPER |
|
public static final Item | | bw | | WAXED_CUT_COPPER_STAIRS | | field_27045 | | WAXED_CUT_COPPER_STAIRS |
|
public static final Item | | bx | | WAXED_EXPOSED_CUT_COPPER_STAIRS | | field_27046 | | WAXED_EXPOSED_CUT_COPPER_STAIRS |
|
public static final Item | | by | | WAXED_WEATHERED_CUT_COPPER_STAIRS | | field_27047 | | WAXED_WEATHERED_CUT_COPPER_STAIRS |
|
public static final Item | | bz | | WAXED_OXIDIZED_CUT_COPPER_STAIRS | | field_33405 | | WAXED_OXIDIZED_CUT_COPPER_STAIRS |
|
public static final Item | | bA | | WAXED_CUT_COPPER_SLAB | | field_27048 | | WAXED_CUT_COPPER_SLAB |
|
public static final Item | | bB | | WAXED_EXPOSED_CUT_COPPER_SLAB | | field_27049 | | WAXED_EXPOSED_CUT_COPPER_SLAB |
|
public static final Item | | bC | | WAXED_WEATHERED_CUT_COPPER_SLAB | | field_27050 | | WAXED_WEATHERED_CUT_COPPER_SLAB |
|
public static final Item | | bD | | WAXED_OXIDIZED_CUT_COPPER_SLAB | | field_33406 | | WAXED_OXIDIZED_CUT_COPPER_SLAB |
|
public static final Item | | bE | | OAK_LOG | | field_8583 | | OAK_LOG |
|
public static final Item | | bF | | SPRUCE_LOG | | field_8684 | | SPRUCE_LOG |
|
public static final Item | | bG | | BIRCH_LOG | | field_8170 | | BIRCH_LOG |
|
public static final Item | | bH | | JUNGLE_LOG | | field_8125 | | JUNGLE_LOG |
|
public static final Item | | bI | | ACACIA_LOG | | field_8820 | | ACACIA_LOG |
|
public static final Item | | bJ | | CHERRY_LOG | | field_42692 | | CHERRY_LOG |
|
public static final Item | | bK | | PALE_OAK_LOG | | field_54603 | | PALE_OAK_LOG |
|
public static final Item | | bL | | DARK_OAK_LOG | | field_8652 | | DARK_OAK_LOG |
|
public static final Item | | bM | | MANGROVE_LOG | | field_37512 | | MANGROVE_LOG |
|
public static final Item | | bN | | MANGROVE_ROOTS | | field_37513 | | MANGROVE_ROOTS |
|
public static final Item | | bO | | MUDDY_MANGROVE_ROOTS | | field_37514 | | MUDDY_MANGROVE_ROOTS |
|
public static final Item | | bP | | CRIMSON_STEM | | field_21981 | | CRIMSON_STEM |
|
public static final Item | | bQ | | WARPED_STEM | | field_21982 | | WARPED_STEM |
|
public static final Item | | bR | | BAMBOO_BLOCK | | field_41066 | | BAMBOO_BLOCK |
|
public static final Item | | bS | | STRIPPED_OAK_LOG | | field_8415 | | STRIPPED_OAK_LOG |
|
public static final Item | | bT | | STRIPPED_SPRUCE_LOG | | field_8624 | | STRIPPED_SPRUCE_LOG |
|
public static final Item | | bU | | STRIPPED_BIRCH_LOG | | field_8767 | | STRIPPED_BIRCH_LOG |
|
public static final Item | | bV | | STRIPPED_JUNGLE_LOG | | field_8334 | | STRIPPED_JUNGLE_LOG |
|
public static final Item | | bW | | STRIPPED_ACACIA_LOG | | field_8072 | | STRIPPED_ACACIA_LOG |
|
public static final Item | | bX | | STRIPPED_CHERRY_LOG | | field_42693 | | STRIPPED_CHERRY_LOG |
|
public static final Item | | bY | | STRIPPED_DARK_OAK_LOG | | field_8808 | | STRIPPED_DARK_OAK_LOG |
|
public static final Item | | bZ | | STRIPPED_PALE_OAK_LOG | | field_54604 | | STRIPPED_PALE_OAK_LOG |
|
public static final Item | | ca | | STRIPPED_MANGROVE_LOG | | field_37515 | | STRIPPED_MANGROVE_LOG |
|
public static final Item | | cb | | STRIPPED_CRIMSON_STEM | | field_21983 | | STRIPPED_CRIMSON_STEM |
|
public static final Item | | cc | | STRIPPED_WARPED_STEM | | field_21984 | | STRIPPED_WARPED_STEM |
|
public static final Item | | cd | | STRIPPED_OAK_WOOD | | field_8248 | | STRIPPED_OAK_WOOD |
|
public static final Item | | ce | | STRIPPED_SPRUCE_WOOD | | field_8362 | | STRIPPED_SPRUCE_WOOD |
|
public static final Item | | cf | | STRIPPED_BIRCH_WOOD | | field_8472 | | STRIPPED_BIRCH_WOOD |
|
public static final Item | | cg | | STRIPPED_JUNGLE_WOOD | | field_8785 | | STRIPPED_JUNGLE_WOOD |
|
public static final Item | | ch | | STRIPPED_ACACIA_WOOD | | field_8284 | | STRIPPED_ACACIA_WOOD |
|
public static final Item | | ci | | STRIPPED_CHERRY_WOOD | | field_42690 | | STRIPPED_CHERRY_WOOD |
|
public static final Item | | cj | | STRIPPED_DARK_OAK_WOOD | | field_8219 | | STRIPPED_DARK_OAK_WOOD |
|
public static final Item | | ck | | STRIPPED_PALE_OAK_WOOD | | field_54606 | | STRIPPED_PALE_OAK_WOOD |
|
public static final Item | | cl | | STRIPPED_MANGROVE_WOOD | | field_37509 | | STRIPPED_MANGROVE_WOOD |
|
public static final Item | | cm | | STRIPPED_CRIMSON_HYPHAE | | field_22487 | | STRIPPED_CRIMSON_HYPHAE |
|
public static final Item | | cn | | STRIPPED_WARPED_HYPHAE | | field_22488 | | STRIPPED_WARPED_HYPHAE |
|
public static final Item | | co | | STRIPPED_BAMBOO_BLOCK | | field_41065 | | STRIPPED_BAMBOO_BLOCK |
|
public static final Item | | cp | | OAK_WOOD | | field_8888 | | OAK_WOOD |
|
public static final Item | | cq | | SPRUCE_WOOD | | field_8210 | | SPRUCE_WOOD |
|
public static final Item | | cr | | BIRCH_WOOD | | field_8201 | | BIRCH_WOOD |
|
public static final Item | | cs | | JUNGLE_WOOD | | field_8439 | | JUNGLE_WOOD |
|
public static final Item | | ct | | ACACIA_WOOD | | field_8587 | | ACACIA_WOOD |
|
public static final Item | | cu | | CHERRY_WOOD | | field_42691 | | CHERRY_WOOD |
|
public static final Item | | cv | | PALE_OAK_WOOD | | field_54607 | | PALE_OAK_WOOD |
|
public static final Item | | cw | | DARK_OAK_WOOD | | field_8458 | | DARK_OAK_WOOD |
|
public static final Item | | cx | | MANGROVE_WOOD | | field_37510 | | MANGROVE_WOOD |
|
public static final Item | | cy | | CRIMSON_HYPHAE | | field_22489 | | CRIMSON_HYPHAE |
|
public static final Item | | cz | | WARPED_HYPHAE | | field_22490 | | WARPED_HYPHAE |
|
public static final Item | | cA | | OAK_LEAVES | | field_17503 | | OAK_LEAVES |
|
public static final Item | | cB | | SPRUCE_LEAVES | | field_17504 | | SPRUCE_LEAVES |
|
public static final Item | | cC | | BIRCH_LEAVES | | field_17505 | | BIRCH_LEAVES |
|
public static final Item | | cD | | JUNGLE_LEAVES | | field_17506 | | JUNGLE_LEAVES |
|
public static final Item | | cE | | ACACIA_LEAVES | | field_17507 | | ACACIA_LEAVES |
|
public static final Item | | cF | | CHERRY_LEAVES | | field_42694 | | CHERRY_LEAVES |
|
public static final Item | | cG | | DARK_OAK_LEAVES | | field_17508 | | DARK_OAK_LEAVES |
|
public static final Item | | cH | | PALE_OAK_LEAVES | | field_54605 | | PALE_OAK_LEAVES |
|
public static final Item | | cI | | MANGROVE_LEAVES | | field_37511 | | MANGROVE_LEAVES |
|
public static final Item | | cJ | | AZALEA_LEAVES | | field_28648 | | AZALEA_LEAVES |
|
public static final Item | | cK | | FLOWERING_AZALEA_LEAVES | | field_28649 | | FLOWERING_AZALEA_LEAVES |
|
public static final Item | |
public static final Item | | cM | | WET_SPONGE | | field_8554 | | WET_SPONGE |
|
public static final Item | |
public static final Item | | cO | | TINTED_GLASS | | field_27019 | | TINTED_GLASS |
|
public static final Item | | cP | | LAPIS_BLOCK | | field_8055 | | LAPIS_BLOCK |
|
public static final Item | | cQ | | SANDSTONE | | field_20384 | | SANDSTONE |
|
public static final Item | | cR | | CHISELED_SANDSTONE | | field_8552 | | CHISELED_SANDSTONE |
|
public static final Item | | cS | | CUT_SANDSTONE | | field_20385 | | CUT_SANDSTONE |
|
public static final Item | |
public static final Item | | cU | | SHORT_GRASS | | field_8602 | | SHORT_GRASS |
|
public static final Item | |
public static final Item | | cW | | AZALEA | | field_28650 | | AZALEA |
|
public static final Item | | cX | | FLOWERING_AZALEA | | field_28651 | | FLOWERING_AZALEA |
|
public static final Item | | cY | | DEAD_BUSH | | field_8689 | | DEAD_BUSH |
|
public static final Item | | cZ | | SEAGRASS | | field_8158 | | SEAGRASS |
|
public static final Item | | da | | SEA_PICKLE | | field_17498 | | SEA_PICKLE |
|
public static final Item | | db | | WHITE_WOOL | | field_19044 | | WHITE_WOOL |
|
public static final Item | | dc | | ORANGE_WOOL | | field_19045 | | ORANGE_WOOL |
|
public static final Item | | dd | | MAGENTA_WOOL | | field_19046 | | MAGENTA_WOOL |
|
public static final Item | | de | | LIGHT_BLUE_WOOL | | field_19047 | | LIGHT_BLUE_WOOL |
|
public static final Item | | df | | YELLOW_WOOL | | field_19048 | | YELLOW_WOOL |
|
public static final Item | | dg | | LIME_WOOL | | field_19049 | | LIME_WOOL |
|
public static final Item | | dh | | PINK_WOOL | | field_19050 | | PINK_WOOL |
|
public static final Item | | di | | GRAY_WOOL | | field_19051 | | GRAY_WOOL |
|
public static final Item | | dj | | LIGHT_GRAY_WOOL | | field_19052 | | LIGHT_GRAY_WOOL |
|
public static final Item | | dk | | CYAN_WOOL | | field_19053 | | CYAN_WOOL |
|
public static final Item | | dl | | PURPLE_WOOL | | field_19054 | | PURPLE_WOOL |
|
public static final Item | | dm | | BLUE_WOOL | | field_19055 | | BLUE_WOOL |
|
public static final Item | | dn | | BROWN_WOOL | | field_19056 | | BROWN_WOOL |
|
public static final Item | | do | | GREEN_WOOL | | field_19057 | | GREEN_WOOL |
|
public static final Item | | dp | | RED_WOOL | | field_19058 | | RED_WOOL |
|
public static final Item | | dq | | BLACK_WOOL | | field_19059 | | BLACK_WOOL |
|
public static final Item | | dr | | DANDELION | | field_8491 | | DANDELION |
|
public static final Item | | ds | | OPEN_EYEBLOSSOM | | field_55035 | | OPEN_EYEBLOSSOM |
|
public static final Item | | dt | | CLOSED_EYEBLOSSOM | | field_55036 | | CLOSED_EYEBLOSSOM |
|
public static final Item | |
public static final Item | | dv | | BLUE_ORCHID | | field_17499 | | BLUE_ORCHID |
|
public static final Item | | dw | | ALLIUM | | field_17500 | | ALLIUM |
|
public static final Item | | dx | | AZURE_BLUET | | field_17501 | | AZURE_BLUET |
|
public static final Item | | dy | | RED_TULIP | | field_17502 | | RED_TULIP |
|
public static final Item | | dz | | ORANGE_TULIP | | field_17509 | | ORANGE_TULIP |
|
public static final Item | | dA | | WHITE_TULIP | | field_17510 | | WHITE_TULIP |
|
public static final Item | | dB | | PINK_TULIP | | field_17511 | | PINK_TULIP |
|
public static final Item | | dC | | OXEYE_DAISY | | field_17512 | | OXEYE_DAISY |
|
public static final Item | | dD | | CORNFLOWER | | field_17513 | | CORNFLOWER |
|
public static final Item | | dE | | LILY_OF_THE_VALLEY | | field_17514 | | LILY_OF_THE_VALLEY |
|
public static final Item | | dF | | WITHER_ROSE | | field_17515 | | WITHER_ROSE |
|
public static final Item | | dG | | TORCHFLOWER | | field_42695 | | TORCHFLOWER |
|
public static final Item | | dH | | PITCHER_PLANT | | field_43192 | | PITCHER_PLANT |
|
public static final Item | | dI | | SPORE_BLOSSOM | | field_28652 | | SPORE_BLOSSOM |
|
public static final Item | | dJ | | BROWN_MUSHROOM | | field_17516 | | BROWN_MUSHROOM |
|
public static final Item | | dK | | RED_MUSHROOM | | field_17517 | | RED_MUSHROOM |
|
public static final Item | | dL | | CRIMSON_FUNGUS | | field_21987 | | CRIMSON_FUNGUS |
|
public static final Item | | dM | | WARPED_FUNGUS | | field_21988 | | WARPED_FUNGUS |
|
public static final Item | | dN | | CRIMSON_ROOTS | | field_21989 | | CRIMSON_ROOTS |
|
public static final Item | | dO | | WARPED_ROOTS | | field_21990 | | WARPED_ROOTS |
|
public static final Item | | dP | | NETHER_SPROUTS | | field_21991 | | NETHER_SPROUTS |
|
public static final Item | | dQ | | WEEPING_VINES | | field_21992 | | WEEPING_VINES |
|
public static final Item | | dR | | TWISTING_VINES | | field_23070 | | TWISTING_VINES |
|
public static final Item | | dS | | SUGAR_CANE | | field_17531 | | SUGAR_CANE |
|
public static final Item | |
public static final Item | | dU | | PINK_PETALS | | field_42696 | | PINK_PETALS |
|
public static final Item | | dV | | MOSS_CARPET | | field_28653 | | MOSS_CARPET |
|
public static final Item | | dW | | MOSS_BLOCK | | field_28654 | | MOSS_BLOCK |
|
public static final Item | | dX | | PALE_MOSS_CARPET | | field_54608 | | PALE_MOSS_CARPET |
|
public static final Item | | dY | | PALE_HANGING_MOSS | | field_54609 | | PALE_HANGING_MOSS |
|
public static final Item | | dZ | | PALE_MOSS_BLOCK | | field_54610 | | PALE_MOSS_BLOCK |
|
public static final Item | | ea | | HANGING_ROOTS | | field_28656 | | HANGING_ROOTS |
|
public static final Item | | eb | | BIG_DRIPLEAF | | field_28657 | | BIG_DRIPLEAF |
|
public static final Item | | ec | | SMALL_DRIPLEAF | | field_28658 | | SMALL_DRIPLEAF |
|
public static final Item | |
public static final Item | | ee | | OAK_SLAB | | field_8320 | | OAK_SLAB |
|
public static final Item | | ef | | SPRUCE_SLAB | | field_8189 | | SPRUCE_SLAB |
|
public static final Item | | eg | | BIRCH_SLAB | | field_8843 | | BIRCH_SLAB |
|
public static final Item | | eh | | JUNGLE_SLAB | | field_8224 | | JUNGLE_SLAB |
|
public static final Item | | ei | | ACACIA_SLAB | | field_8400 | | ACACIA_SLAB |
|
public static final Item | | ej | | CHERRY_SLAB | | field_42697 | | CHERRY_SLAB |
|
public static final Item | | ek | | DARK_OAK_SLAB | | field_8540 | | DARK_OAK_SLAB |
|
public static final Item | | el | | PALE_OAK_SLAB | | field_54612 | | PALE_OAK_SLAB |
|
public static final Item | | em | | MANGROVE_SLAB | | field_37516 | | MANGROVE_SLAB |
|
public static final Item | | en | | BAMBOO_SLAB | | field_40216 | | BAMBOO_SLAB |
|
public static final Item | | eo | | BAMBOO_MOSAIC_SLAB | | field_40217 | | BAMBOO_MOSAIC_SLAB |
|
public static final Item | | ep | | CRIMSON_SLAB | | field_21985 | | CRIMSON_SLAB |
|
public static final Item | | eq | | WARPED_SLAB | | field_21986 | | WARPED_SLAB |
|
public static final Item | | er | | STONE_SLAB | | field_8595 | | STONE_SLAB |
|
public static final Item | | es | | SMOOTH_STONE_SLAB | | field_8291 | | SMOOTH_STONE_SLAB |
|
public static final Item | | et | | SANDSTONE_SLAB | | field_18888 | | SANDSTONE_SLAB |
|
public static final Item | | eu | | CUT_STANDSTONE_SLAB | | field_18889 | | CUT_SANDSTONE_SLAB |
|
public static final Item | | ev | | PETRIFIED_OAK_SLAB | | field_8060 | | PETRIFIED_OAK_SLAB |
|
public static final Item | | ew | | COBBLESTONE_SLAB | | field_8194 | | COBBLESTONE_SLAB |
|
public static final Item | | ex | | BRICK_SLAB | | field_8342 | | BRICK_SLAB |
|
public static final Item | | ey | | STONE_BRICK_SLAB | | field_8524 | | STONE_BRICK_SLAB |
|
public static final Item | | ez | | MUD_BRICK_SLAB | | field_37517 | | MUD_BRICK_SLAB |
|
public static final Item | | eA | | NETHER_BRICK_SLAB | | field_8505 | | NETHER_BRICK_SLAB |
|
public static final Item | | eB | | QUARTZ_SLAB | | field_8412 | | QUARTZ_SLAB |
|
public static final Item | | eC | | RED_SANDSTONE_SLAB | | field_18886 | | RED_SANDSTONE_SLAB |
|
public static final Item | | eD | | CUT_RED_SANDSTONE_SLAB | | field_18887 | | CUT_RED_SANDSTONE_SLAB |
|
public static final Item | | eE | | PURPUR_SLAB | | field_8202 | | PURPUR_SLAB |
|
public static final Item | | eF | | PRISMARINE_SLAB | | field_8440 | | PRISMARINE_SLAB |
|
public static final Item | | eG | | PRISMARINE_BRICK_SLAB | | field_8588 | | PRISMARINE_BRICK_SLAB |
|
