public static final Item | |
public static final Item | | b | | field_151037_a | | IRON_SHOVEL |
|
public static final Item | | c | | field_151035_b | | IRON_PICKAXE |
|
public static final Item | |
public static final Item | | e | | field_151033_d | | FLINT_AND_STEEL |
|
public static final Item | |
public static final Item | |
public static final Item | |
public static final Item | | i | | field_185166_h | | SPECTRAL_ARROW |
|
public static final Item | | j | | field_185167_i | | TIPPED_ARROW |
|
public static final Item | |
public static final Item | |
public static final Item | |
public static final Item | | n | | field_151042_j | | IRON_INGOT |
|
public static final Item | | o | | field_151043_k | | GOLD_INGOT |
|
public static final Item | | p | | field_151040_l | | IRON_SWORD |
|
public static final Item | | q | | field_151041_m | | WOODEN_SWORD |
|
public static final Item | | r | | field_151038_n | | WOODEN_SHOVEL |
|
public static final Item | | s | | field_151039_o | | WOODEN_PICKAXE |
|
public static final Item | | t | | field_151053_p | | WOODEN_AXE |
|
public static final Item | | u | | field_151052_q | | STONE_SWORD |
|
public static final Item | | v | | field_151051_r | | STONE_SHOVEL |
|
public static final Item | | w | | field_151050_s | | STONE_PICKAXE |
|
public static final Item | |
public static final Item | | y | | field_151048_u | | DIAMOND_SWORD |
|
public static final Item | | z | | field_151047_v | | DIAMOND_SHOVEL |
|
public static final Item | | A | | field_151046_w | | DIAMOND_PICKAXE |
|
public static final Item | | B | | field_151056_x | | DIAMOND_AXE |
|
public static final Item | |
public static final Item | |
public static final Item | | E | | field_151009_A | | MUSHROOM_STEW |
|
public static final Item | | F | | field_151010_B | | GOLDEN_SWORD |
|
public static final Item | | G | | field_151011_C | | GOLDEN_SHOVEL |
|
public static final Item | | H | | field_151005_D | | GOLDEN_PICKAXE |
|
public static final Item | | I | | field_151006_E | | GOLDEN_AXE |
|
public static final Item | |
public static final Item | |
public static final Item | |
public static final Item | | M | | field_151017_I | | WOODEN_HOE |
|
public static final Item | |
public static final Item | |
public static final Item | | P | | field_151012_L | | DIAMOND_HOE |
|
public static final Item | | Q | | field_151013_M | | GOLDEN_HOE |
|
public static final Item | | R | | field_151014_N | | WHEAT_SEEDS |
|
public static final Item | |
public static final Item | |
public static final Item | | U | | field_151024_Q | | LEATHER_HELMET |
|
public static final Item | | V | | field_151027_R | | LEATHER_CHESTPLATE |
|
public static final Item | | W | | field_151026_S | | LEATHER_LEGGINGS |
|
public static final Item | | X | | field_151021_T | | LEATHER_BOOTS |
|
public static final Item | | Y | | field_151020_U | | CHAINMAIL_HELMET |
|
public static final Item | | Z | | field_151023_V | | CHAINMAIL_CHESTPLATE |
|
public static final Item | | aa | | field_151022_W | | CHAINMAIL_LEGGINGS |
|
public static final Item | | ab | | field_151029_X | | CHAINMAIL_BOOTS |
|
public static final Item | | ac | | field_151028_Y | | IRON_HELMET |
|
public static final Item | | ad | | field_151030_Z | | IRON_CHESTPLATE |
|
public static final Item | | ae | | field_151165_aa | | IRON_LEGGINGS |
|
public static final Item | | af | | field_151167_ab | | IRON_BOOTS |
|
public static final Item | | ag | | field_151161_ac | | DIAMOND_HELMET |
|
public static final Item | | ah | | field_151163_ad | | DIAMOND_CHESTPLATE |
|
public static final Item | | ai | | field_151173_ae | | DIAMOND_LEGGINGS |
|
public static final Item | | aj | | field_151175_af | | DIAMOND_BOOTS |
|
public static final Item | | ak | | field_151169_ag | | GOLDEN_HELMET |
|
public static final Item | | al | | field_151171_ah | | GOLDEN_CHESTPLATE |
|
public static final Item | | am | | field_151149_ai | | GOLDEN_LEGGINGS |
|
public static final Item | | an | | field_151151_aj | | GOLDEN_BOOTS |
|
public static final Item | | ao | | field_203179_ao | | TURTLE_HELMET |
|
public static final Item | |
public static final Item | | aq | | field_151147_al | | PORKCHOP |
|
public static final Item | | ar | | field_151157_am | | COOKED_PORKCHOP |
|
public static final Item | | as | | field_151159_an | | PAINTING |
|
public static final Item | | at | | field_151153_ao | | GOLDEN_APPLE |
|
public static final Item | | au | | field_196100_at | | ENCHANTED_GOLDEN_APPLE |
|
public static final Item | |
public static final Item | |
public static final Item | | ax | | field_151131_as | | WATER_BUCKET |
|
public static final Item | | ay | | field_151129_at | | LAVA_BUCKET |
|
public static final Item | | az | | field_151143_au | | MINECART |
|
public static final Item | |
public static final Item | | aB | | field_151137_ax | | REDSTONE |
|
public static final Item | | aC | | field_151126_ay | | SNOWBALL |
|
public static final Item | | aD | | field_151124_az | | OAK_BOAT |
|
public static final Item | | aE | | field_185150_aH | | SPRUCE_BOAT |
|
public static final Item | | aF | | field_185151_aI | | BIRCH_BOAT |
|
public static final Item | | aG | | field_185152_aJ | | JUNGLE_BOAT |
|
public static final Item | | aH | | field_185153_aK | | ACACIA_BOAT |
|
public static final Item | | aI | | field_185154_aL | | DARK_OAK_BOAT |
|
public static final Item | |
public static final Item | | aK | | field_151117_aB | | MILK_BUCKET |
|
public static final Item | | aL | | field_203795_aL | | PUFFERFISH_BUCKET |
|
public static final Item | | aM | | field_203796_aM | | SALMON_BUCKET |
|
public static final Item | | aN | | field_203797_aN | | COD_BUCKET |
|
public static final Item | | aO | | field_204272_aO | | TROPICAL_FISH_BUCKET |
|
public static final Item | |
public static final Item | | aQ | | field_151119_aD | | CLAY_BALL |
|
public static final Item | |
public static final Item | |
public static final Item | | aT | | field_151123_aH | | SLIME_BALL |
|
public static final Item | | aU | | field_151108_aI | | CHEST_MINECART |
|
public static final Item | | aV | | field_151109_aJ | | FURNACE_MINECART |
|
public static final Item | |
public static final Item | |
public static final Item | | aY | | field_151112_aM | | FISHING_ROD |
|
public static final Item | |
public static final Item | | ba | | field_151114_aO | | GLOWSTONE_DUST |
|
public static final Item | |
public static final Item | |
public static final Item | | bd | | field_196088_aY | | TROPICAL_FISH |
|
public static final Item | | be | | field_196089_aZ | | PUFFERFISH |
|
public static final Item | | bf | | field_196102_ba | | COOKED_COD |
|
public static final Item | | bg | | field_196104_bb | | COOKED_SALMON |
|
public static final Item | | bh | | field_196106_bc | | BONE_MEAL |
|
public static final Item | | bi | | field_196108_bd | | ORANGE_DYE |
|
public static final Item | | bj | | field_196110_be | | MAGENTA_DYE |
|
public static final Item | | bk | | field_196112_bf | | LIGHT_BLUE_DYE |
|
public static final Item | | bl | | field_196114_bg | | DANDELION_YELLOW |
|
public static final Item | | bm | | field_196116_bh | | LIME_DYE |
|
public static final Item | | bn | | field_196118_bi | | PINK_DYE |
|
public static final Item | | bo | | field_196120_bj | | GRAY_DYE |
|
public static final Item | | bp | | field_196122_bk | | LIGHT_GRAY_DYE |
|
public static final Item | | bq | | field_196124_bl | | CYAN_DYE |
|
public static final Item | | br | | field_196126_bm | | PURPLE_DYE |
|
public static final Item | | bs | | field_196128_bn | | LAPIS_LAZULI |
|
public static final Item | | bt | | field_196130_bo | | COCOA_BEANS |
|
public static final Item | | bu | | field_196132_bp | | CACTUS_GREEN |
|
public static final Item | | bv | | field_196134_bq | | ROSE_RED |
|
public static final Item | |
public static final Item | |
public static final Item | |
public static final Item | | bz | | field_196140_bu | | WHITE_BED |
|
public static final Item | | bA | | field_196142_bv | | ORANGE_BED |
|
public static final Item | | bB | | field_196144_bw | | MAGENTA_BED |
|
public static final Item | | bC | | field_196146_bx | | LIGHT_BLUE_BED |
|
public static final Item | | bD | | field_196148_by | | YELLOW_BED |
|
public static final Item | | bE | | field_196150_bz | | LIME_BED |
|
public static final Item | | bF | | field_196090_bA | | PINK_BED |
|
public static final Item | | bG | | field_196091_bB | | GRAY_BED |
|
public static final Item | | bH | | field_196092_bC | | LIGHT_GRAY_BED |
|
public static final Item | | bI | | field_196093_bD | | CYAN_BED |
|
public static final Item | | bJ | | field_196094_bE | | PURPLE_BED |
|
public static final Item | | bK | | field_196095_bF | | BLUE_BED |
|
public static final Item | | bL | | field_196096_bG | | BROWN_BED |
|
public static final Item | | bM | | field_196097_bH | | GREEN_BED |
|
public static final Item | |
public static final Item | | bO | | field_196099_bJ | | BLACK_BED |
|
public static final Item | |
public static final Item | | bQ | | field_151098_aY | | FILLED_MAP |
|
public static final Item | |
public static final Item | | bS | | field_151127_ba | | MELON_SLICE |
|
public static final Item | | bT | | field_203180_bP | | DRIED_KELP |
|
public static final Item | | bU | | field_151080_bb | | PUMPKIN_SEEDS |
|
public static final Item | | bV | | field_151081_bc | | MELON_SEEDS |
|
public static final Item | |
public static final Item | | bX | | field_151083_be | | COOKED_BEEF |
|
public static final Item | |
public static final Item | | bZ | | field_151077_bg | | COOKED_CHICKEN |
|
public static final Item | |
public static final Item | | cb | | field_179557_bn | | COOKED_MUTTON |
|
public static final Item | |
public static final Item | | cd | | field_179559_bp | | COOKED_RABBIT |
|
public static final Item | | ce | | field_179560_bq | | RABBIT_STEW |
|
public static final Item | | cf | | field_179556_br | | RABBIT_FOOT |
|
public static final Item | | cg | | field_179555_bs | | RABBIT_HIDE |
|
public static final Item | | ch | | field_151078_bh | | ROTTEN_FLESH |
|
public static final Item | | ci | | field_151079_bi | | ENDER_PEARL |
|
public static final Item | | cj | | field_151072_bj | | BLAZE_ROD |
|
public static final Item | | ck | | field_151073_bk | | GHAST_TEAR |
|
public static final Item | | cl | | field_151074_bl | | GOLD_NUGGET |
|
public static final Item | | cm | | field_151075_bm | | NETHER_WART |
|
public static final Item | |
public static final Item | | co | | field_185155_bH | | SPLASH_POTION |
|
public static final Item | | cp | | field_185156_bI | | LINGERING_POTION |
|
public static final Item | | cq | | field_151069_bo | | GLASS_BOTTLE |
|
public static final Item | | cr | | field_185157_bK | | DRAGON_BREATH |
|
public static final Item | | cs | | field_151070_bp | | SPIDER_EYE |
|
public static final Item | | ct | | field_151071_bq | | FERMENTED_SPIDER_EYE |
|
public static final Item | | cu | | field_151065_br | | BLAZE_POWDER |
|
public static final Item | | cv | | field_151064_bs | | MAGMA_CREAM |
|
public static final Item | | cw | | field_151061_bv | | ENDER_EYE |
|
public static final Item | | cx | | field_151060_bw | | GLISTERING_MELON_SLICE |
|
public static final Item | | cy | | field_196157_cs | | BAT_SPAWN_EGG |
|
public static final Item | | cz | | field_196159_ct | | BLAZE_SPAWN_EGG |
|
public static final Item | | cA | | field_196161_cu | | CAVE_SPIDER_SPAWN_EGG |
|
public static final Item | | cB | | field_196163_cv | | CHICKEN_SPAWN_EGG |
|
public static final Item | | cC | | field_203798_cB | | COD_SPAWN_EGG |
|
public static final Item | | cD | | field_196165_cw | | COW_SPAWN_EGG |
|
public static final Item | | cE | | field_196167_cx | | CREEPER_SPAWN_EGG |
|
public static final Item | | cF | | field_205156_cF | | DOLPHIN_SPAWN_EGG |
|
public static final Item | | cG | | field_196169_cy | | DONKEY_SPAWN_EGG |
|
public static final Item | | cH | | field_196171_cz | | ELDER_GUARDIAN_SPAWN_EGG |
|
public static final Item | | cI | | field_196101_cA | | ENDERMAN_SPAWN_EGG |
|
public static final Item | | cJ | | field_196103_cB | | ENDERMITE_SPAWN_EGG |
|
public static final Item | | cK | | field_196105_cC | | EVOKER_SPAWN_EGG |
|
public static final Item | | cL | | field_196107_cD | | GHAST_SPAWN_EGG |
|
public static final Item | | cM | | field_196109_cE | | GUARDIAN_SPAWN_EGG |
|
public static final Item | | cN | | field_196111_cF | | HORSE_SPAWN_EGG |
|
public static final Item | | cO | | field_196113_cG | | HUSK_SPAWN_EGG |
|
public static final Item | | cP | | field_196115_cH | | LLAMA_SPAWN_EGG |
|
public static final Item | | cQ | | field_196117_cI | | MAGMA_CUBE_SPAWN_EGG |
|
public static final Item | | cR | | field_196119_cJ | | MOOSHROOM_SPAWN_EGG |
|
public static final Item | | cS | | field_196121_cK | | MULE_SPAWN_EGG |
|
public static final Item | | cT | | field_196123_cL | | OCELOT_SPAWN_EGG |
|
public static final Item | | cU | | field_196125_cM | | PARROT_SPAWN_EGG |
|
public static final Item | | cV | | field_196127_cN | | PIG_SPAWN_EGG |
|
public static final Item | | cW | | field_203181_cQ | | PHANTOM_SPAWN_EGG |
|
public static final Item | | cX | | field_196129_cO | | POLAR_BEAR_SPAWN_EGG |
|
public static final Item | | cY | | field_203799_cW | | PUFFERFISH_SPAWN_EGG |
|
public static final Item | | cZ | | field_196131_cP | | RABBIT_SPAWN_EGG |
|
public static final Item | | da | | field_203800_cY | | SALMON_SPAWN_EGG |
|
public static final Item | | db | | field_196133_cQ | | SHEEP_SPAWN_EGG |
|
public static final Item | | dc | | field_196135_cR | | SHULKER_SPAWN_EGG |
|
public static final Item | | dd | | field_196137_cS | | SILVERFISH_SPAWN_EGG |
|
public static final Item | | de | | field_196138_cT | | SKELETON_SPAWN_EGG |
|
public static final Item | | df | | field_196139_cU | | SKELETON_HORSE_SPAWN_EGG |
|
public static final Item | | dg | | field_196141_cV | | SLIME_SPAWN_EGG |
|
public static final Item | | dh | | field_196143_cW | | SPIDER_SPAWN_EGG |
|
public static final Item | | di | | field_196145_cX | | SQUID_SPAWN_EGG |
|
public static final Item | | dj | | field_196147_cY | | STRAY_SPAWN_EGG |
|
public static final Item | | dk | | field_204273_dj | | TROPICAL_FISH_SPAWN_EGG |
|
public static final Item | | dl | | field_203182_dc | | TURTLE_SPAWN_EGG |
|
public static final Item | | dm | | field_196149_cZ | | VEX_SPAWN_EGG |
|
public static final Item | | dn | | field_196172_da | | VILLAGER_SPAWN_EGG |
|
public static final Item | | do | | field_196173_db | | VINDICATOR_SPAWN_EGG |
|
public static final Item | | dp | | field_196174_dc | | WITCH_SPAWN_EGG |
|
public static final Item | | dq | | field_196175_dd | | WITHER_SKELETON_SPAWN_EGG |
|
public static final Item | | dr | | field_196176_de | | WOLF_SPAWN_EGG |
|
public static final Item | | ds | | field_196177_df | | ZOMBIE_SPAWN_EGG |
|
public static final Item | | dt | | field_196178_dg | | ZOMBIE_HORSE_SPAWN_EGG |
|
public static final Item | | du | | field_196179_dh | | ZOMBIE_PIGMAN_SPAWN_EGG |
|
public static final Item | | dv | | field_196181_di | | ZOMBIE_VILLAGER_SPAWN_EGG |
|
public static final Item | | dw | | field_151062_by | | EXPERIENCE_BOTTLE |
|
public static final Item | | dx | | field_151059_bz | | FIRE_CHARGE |
|
public static final Item | | dy | | field_151099_bA | | WRITABLE_BOOK |
|
public static final Item | | dz | | field_151164_bB | | WRITTEN_BOOK |
|
public static final Item | |
public static final Item | | dB | | field_151160_bD | | ITEM_FRAME |
|
public static final Item | |
public static final Item | |
public static final Item | | dE | | field_151168_bH | | BAKED_POTATO |
|
public static final Item | | dF | | field_151170_bI | | POISONOUS_POTATO |
|
public static final Item | |
public static final Item | | dH | | field_151150_bK | | GOLDEN_CARROT |
|
public static final Item | | dI | | field_196182_dv | | SKELETON_SKULL |
|
public static final Item | | dJ | | field_196183_dw | | WITHER_SKELETON_SKULL |
|
public static final Item | | dK | | field_196184_dx | | PLAYER_HEAD |
|
public static final Item | | dL | | field_196185_dy | | CREEPER_HEAD |
|
public static final Item | | dM | | field_196186_dz | | ZOMBIE_HEAD |
|
public static final Item | | dN | | field_196151_dA | | DRAGON_HEAD |
|
public static final Item | | dO | | field_151146_bM | | CARROT_ON_A_STICK |
|
public static final Item | | dP | | field_151156_bN | | NETHER_STAR |
|
public static final Item | | dQ | | field_151158_bO | | PUMPKIN_PIE |
|
public static final Item | | dR | | field_196152_dE | | FIREWORK_ROCKET |
|
public static final Item | | dS | | field_196153_dF | | FIREWORK_STAR |
|
public static final Item | | dT | | field_151134_bR | | ENCHANTED_BOOK |
|
public static final Item | | dU | | field_196154_dH | | NETHER_BRICK |
|
public static final Item | |
public static final Item | | dW | | field_151142_bV | | TNT_MINECART |
|
public static final Item | | dX | | field_151140_bW | | HOPPER_MINECART |
|
public static final Item | | dY | | field_179565_cj | | ARMOR_STAND |
|
public static final Item | | dZ | | field_151138_bX | | IRON_HORSE_ARMOR |
|
public static final Item | | ea | | field_151136_bY | | GOLDEN_HORSE_ARMOR |
|
public static final Item | | eb | | field_151125_bZ | | DIAMOND_HORSE_ARMOR |
|
public static final Item | |
public static final Item | | ed | | field_151057_cb | | NAME_TAG |
|
public static final Item | | ee | | field_151095_cc | | COMMAND_BLOCK_MINECART |
|
public static final Item | | ef | | field_196156_dS | | MUSIC_DISC_13 |
|
public static final Item | | eg | | field_196158_dT | | MUSIC_DISC_CAT |
|
public static final Item | | eh | | field_196160_dU | | MUSIC_DISC_BLOCKS |
|
public static final Item | | ei | | field_196162_dV | | MUSIC_DISC_CHIRP |
|
public static final Item | | ej | | field_196164_dW | | MUSIC_DISC_FAR |
|
public static final Item | | ek | | field_196166_dX | | MUSIC_DISC_MALL |
|
public static final Item | | el | | field_196168_dY | | MUSIC_DISC_MELLOHI |
|
public static final Item | | em | | field_196170_dZ | | MUSIC_DISC_STAL |
|
public static final Item | | en | | field_196187_ea | | MUSIC_DISC_STRAD |
|
public static final Item | | eo | | field_196188_eb | | MUSIC_DISC_WARD |
|
public static final Item | | ep | | field_196189_ec | | MUSIC_DISC_11 |
|
public static final Item | | eq | | field_196190_ed | | MUSIC_DISC_WAIT |
|
public static final Item | | er | | field_179562_cC | | PRISMARINE_SHARD |
|
public static final Item | | es | | field_179563_cD | | PRISMARINE_CRYSTALS |
|
public static final Item | | et | | field_196191_eg | | WHITE_BANNER |
|
public static final Item | | eu | | field_196192_eh | | ORANGE_BANNER |
|
public static final Item | | ev | | field_196193_ei | | MAGENTA_BANNER |
|
public static final Item | | ew | | field_196194_ej | | LIGHT_BLUE_BANNER |
|
public static final Item | | ex | | field_196195_ek | | YELLOW_BANNER |
|
public static final Item | | ey | | field_196196_el | | LIME_BANNER |
|
public static final Item | | ez | | field_196197_em | | PINK_BANNER |
|
public static final Item | | eA | | field_196198_en | | GRAY_BANNER |
|
public static final Item | | eB | | field_196199_eo | | LIGHT_GRAY_BANNER |
|
public static final Item | | eC | | field_196200_ep | | CYAN_BANNER |
|
public static final Item | | eD | | field_196201_eq | | PURPLE_BANNER |
|
public static final Item | | eE | | field_196202_er | | BLUE_BANNER |
|
public static final Item | | eF | | field_196203_es | | BROWN_BANNER |
|
public static final Item | | eG | | field_196204_et | | GREEN_BANNER |
|
public static final Item | | eH | | field_196205_eu | | RED_BANNER |
|
public static final Item | | eI | | field_196206_ev | | BLACK_BANNER |
|
public static final Item | | eJ | | field_185158_cP | | END_CRYSTAL |
|
public static final Item | |
public static final Item | |
public static final Item | | eM | | field_185161_cS | | CHORUS_FRUIT |
|
public static final Item | | eN | | field_185162_cT | | POPPED_CHORUS_FRUIT |
|
public static final Item | | eO | | field_185163_cU | | BEETROOT_SEEDS |
|
public static final Item | | eP | | field_185164_cV | | BEETROOT |
|
public static final Item | | eQ | | field_185165_cW | | BEETROOT_SOUP |
|
public static final Item | | eR | | field_190929_cY | | TOTEM_OF_UNDYING |
|
public static final Item | | eS | | field_190930_cZ | | SHULKER_SHELL |
|
public static final Item | | eT | | field_191525_da | | IRON_NUGGET |
|
public static final Item | | eU | | field_192397_db | | KNOWLEDGE_BOOK |
|
public static final Item | |
public static final Item | | eW | | field_196180_eI | | DEBUG_STICK |
|
public static final Item | |
public static final Item | | eY | | field_204840_eX | | PHANTOM_MEMBRANE |
|
public static final Item | | eZ | | field_205157_eZ | | NAUTILUS_SHELL |
|
public static final Item | | fa | | field_205158_fa | | HEART_OF_THE_SEA |
|