public void | | a() | | method_1842() | | resetChunk() | | func_212921_a() |
|
public void | | b() | | method_1846() | | render() | | func_194818_a() |
|
protected void | | c() | | method_1847() | | renderLeftText() | | func_180798_a() |
|
protected void | | d() | | method_1848() | | renderRightText() | | func_194819_c() |
|
protected List<String> | | e() | | method_1835() | | getLeftText() | | func_209011_c() |
|
private String | | g() | | method_20603() | | method_20603() | | func_223101_g() |
|
private World | | h() | | method_1840() | | getWorld() | | func_212922_g() |
|
private Chunk | | i() | | method_1834() | | getChunk() | | func_212919_h() |
|
private Chunk | | j() | | method_1836() | | getClientChunk() | | func_212916_i() |
|
protected List<String> | | f() | | method_1839() | | getRightText() | | func_175238_c() |
|
private String | |
private void | | a(zo arg0, int arg1, int arg2, boolean arg3) | | method_15870(class_3517 arg0, int arg1, int arg2, boolean arg3) | | drawMetricsData(MetricsData arg0, int arg1, int arg2, boolean arg3) | | func_212920_a(FrameTimer arg0, int arg1, int arg2, boolean arg3) |
|
private int | | a(int arg0, int arg1, int arg2, int arg3) | | method_1833(int arg0, int arg1, int arg2, int arg3) | | method_1833(int arg0, int arg1, int arg2, int arg3) | | func_181552_c(int arg0, int arg1, int arg2, int arg3) |
|
private int | | a(int arg0, int arg1, float arg2) | | method_1843(int arg0, int arg1, float arg2) | | interpolateColor(int arg0, int arg1, float arg2) | | func_181553_a(int arg0, int arg1, float arg2) |
|
private static long | | a(long arg0) | | method_1838(long arg0) | | method_1838(long arg0) | | func_175240_a(long arg0) |
|