private static final BlockBehaviour$StatePredicate | | ud | | NOT_CLOSED_SHULKER | | field_46288 | | SHULKER_BOX_SUFFOCATES_PREDICATE |
|
private static final BlockBehaviour$StatePredicate | | ue | | NOT_EXTENDED_PISTON | | field_53979 | | PISTON_SUFFOCATES_PREDICATE |
|
public static final Block | |
public static final Block | |
public static final Block | | c | | GRANITE | | field_10474 | | GRANITE |
|
public static final Block | | d | | POLISHED_GRANITE | | field_10289 | | POLISHED_GRANITE |
|
public static final Block | | e | | DIORITE | | field_10508 | | DIORITE |
|
public static final Block | | f | | POLISHED_DIORITE | | field_10346 | | POLISHED_DIORITE |
|
public static final Block | | g | | ANDESITE | | field_10115 | | ANDESITE |
|
public static final Block | | h | | POLISHED_ANDESITE | | field_10093 | | POLISHED_ANDESITE |
|
public static final Block | | i | | GRASS_BLOCK | | field_10219 | | GRASS_BLOCK |
|
public static final Block | |
public static final Block | | k | | COARSE_DIRT | | field_10253 | | COARSE_DIRT |
|
public static final Block | |
public static final Block | | m | | COBBLESTONE | | field_10445 | | COBBLESTONE |
|
public static final Block | | n | | OAK_PLANKS | | field_10161 | | OAK_PLANKS |
|
public static final Block | | o | | SPRUCE_PLANKS | | field_9975 | | SPRUCE_PLANKS |
|
public static final Block | | p | | BIRCH_PLANKS | | field_10148 | | BIRCH_PLANKS |
|
public static final Block | | q | | JUNGLE_PLANKS | | field_10334 | | JUNGLE_PLANKS |
|
public static final Block | | r | | ACACIA_PLANKS | | field_10218 | | ACACIA_PLANKS |
|
public static final Block | | s | | CHERRY_PLANKS | | field_42751 | | CHERRY_PLANKS |
|
public static final Block | | t | | DARK_OAK_PLANKS | | field_10075 | | DARK_OAK_PLANKS |
|
public static final Block | | u | | PALE_OAK_WOOD | | field_54734 | | PALE_OAK_WOOD |
|
public static final Block | | v | | PALE_OAK_PLANKS | | field_54735 | | PALE_OAK_PLANKS |
|
public static final Block | | w | | MANGROVE_PLANKS | | field_37577 | | MANGROVE_PLANKS |
|
public static final Block | | x | | BAMBOO_PLANKS | | field_40294 | | BAMBOO_PLANKS |
|
public static final Block | | y | | BAMBOO_MOSAIC | | field_40295 | | BAMBOO_MOSAIC |
|
public static final Block | | z | | OAK_SAPLING | | field_10394 | | OAK_SAPLING |
|
public static final Block | | A | | SPRUCE_SAPLING | | field_10217 | | SPRUCE_SAPLING |
|
public static final Block | | B | | BIRCH_SAPLING | | field_10575 | | BIRCH_SAPLING |
|
public static final Block | | C | | JUNGLE_SAPLING | | field_10276 | | JUNGLE_SAPLING |
|
public static final Block | | D | | ACACIA_SAPLING | | field_10385 | | ACACIA_SAPLING |
|
public static final Block | | E | | CHERRY_SAPLING | | field_42727 | | CHERRY_SAPLING |
|
public static final Block | | F | | DARK_OAK_SAPLING | | field_10160 | | DARK_OAK_SAPLING |
|
public static final Block | | G | | PALE_OAK_SAPLING | | field_54712 | | PALE_OAK_SAPLING |
|
public static final Block | | H | | MANGROVE_PROPAGULE | | field_37544 | | MANGROVE_PROPAGULE |
|
public static final Block | | I | | BEDROCK | | field_9987 | | BEDROCK |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | M | | SUSPICIOUS_SAND | | field_42728 | | SUSPICIOUS_SAND |
|
public static final Block | | N | | RED_SAND | | field_10534 | | RED_SAND |
|
public static final Block | |
public static final Block | | P | | SUSPICIOUS_GRAVEL | | field_43227 | | SUSPICIOUS_GRAVEL |
|
public static final Block | | Q | | GOLD_ORE | | field_10571 | | GOLD_ORE |
|
public static final Block | | R | | DEEPSLATE_GOLD_ORE | | field_29026 | | DEEPSLATE_GOLD_ORE |
|
public static final Block | | S | | IRON_ORE | | field_10212 | | IRON_ORE |
|
public static final Block | | T | | DEEPSLATE_IRON_ORE | | field_29027 | | DEEPSLATE_IRON_ORE |
|
public static final Block | | U | | COAL_ORE | | field_10418 | | COAL_ORE |
|
public static final Block | | V | | DEEPSLATE_COAL_ORE | | field_29219 | | DEEPSLATE_COAL_ORE |
|
public static final Block | | W | | NETHER_GOLD_ORE | | field_23077 | | NETHER_GOLD_ORE |
|
public static final Block | | X | | OAK_LOG | | field_10431 | | OAK_LOG |
|
public static final Block | | Y | | SPRUCE_LOG | | field_10037 | | SPRUCE_LOG |
|
public static final Block | | Z | | BIRCH_LOG | | field_10511 | | BIRCH_LOG |
|
public static final Block | | aa | | JUNGLE_LOG | | field_10306 | | JUNGLE_LOG |
|
public static final Block | | ab | | ACACIA_LOG | | field_10533 | | ACACIA_LOG |
|
public static final Block | | ac | | CHERRY_LOG | | field_42729 | | CHERRY_LOG |
|
public static final Block | | ad | | DARK_OAK_LOG | | field_10010 | | DARK_OAK_LOG |
|
public static final Block | | ae | | PALE_OAK_LOG | | field_54715 | | PALE_OAK_LOG |
|
public static final Block | | af | | MANGROVE_LOG | | field_37545 | | MANGROVE_LOG |
|
public static final Block | | ag | | MANGROVE_ROOTS | | field_37546 | | MANGROVE_ROOTS |
|
public static final Block | | ah | | MUDDY_MANGROVE_ROOTS | | field_37547 | | MUDDY_MANGROVE_ROOTS |
|
public static final Block | | ai | | BAMBOO_BLOCK | | field_41072 | | BAMBOO_BLOCK |
|
public static final Block | | aj | | STRIPPED_SPRUCE_LOG | | field_10436 | | STRIPPED_SPRUCE_LOG |
|
public static final Block | | ak | | STRIPPED_BIRCH_LOG | | field_10366 | | STRIPPED_BIRCH_LOG |
|
public static final Block | | al | | STRIPPED_JUNGLE_LOG | | field_10254 | | STRIPPED_JUNGLE_LOG |
|
public static final Block | | am | | STRIPPED_ACACIA_LOG | | field_10622 | | STRIPPED_ACACIA_LOG |
|
public static final Block | | an | | STRIPPED_CHERRY_LOG | | field_42732 | | STRIPPED_CHERRY_LOG |
|
public static final Block | | ao | | STRIPPED_DARK_OAK_LOG | | field_10244 | | STRIPPED_DARK_OAK_LOG |
|
public static final Block | | ap | | STRIPPED_PALE_OAK_LOG | | field_54716 | | STRIPPED_PALE_OAK_LOG |
|
public static final Block | | aq | | STRIPPED_OAK_LOG | | field_10519 | | STRIPPED_OAK_LOG |
|
public static final Block | | ar | | STRIPPED_MANGROVE_LOG | | field_37548 | | STRIPPED_MANGROVE_LOG |
|
public static final Block | | as | | STRIPPED_BAMBOO_BLOCK | | field_41073 | | STRIPPED_BAMBOO_BLOCK |
|
public static final Block | | at | | OAK_WOOD | | field_10126 | | OAK_WOOD |
|
public static final Block | | au | | SPRUCE_WOOD | | field_10155 | | SPRUCE_WOOD |
|
public static final Block | | av | | BIRCH_WOOD | | field_10307 | | BIRCH_WOOD |
|
public static final Block | | aw | | JUNGLE_WOOD | | field_10303 | | JUNGLE_WOOD |
|
public static final Block | | ax | | ACACIA_WOOD | | field_9999 | | ACACIA_WOOD |
|
public static final Block | | ay | | CHERRY_WOOD | | field_42733 | | CHERRY_WOOD |
|
public static final Block | | az | | DARK_OAK_WOOD | | field_10178 | | DARK_OAK_WOOD |
|
public static final Block | | aA | | MANGROVE_WOOD | | field_37549 | | MANGROVE_WOOD |
|
public static final Block | | aB | | STRIPPED_OAK_WOOD | | field_10250 | | STRIPPED_OAK_WOOD |
|
public static final Block | | aC | | STRIPPED_SPRUCE_WOOD | | field_10558 | | STRIPPED_SPRUCE_WOOD |
|
public static final Block | | aD | | STRIPPED_BIRCH_WOOD | | field_10204 | | STRIPPED_BIRCH_WOOD |
|
public static final Block | | aE | | STRIPPED_JUNGLE_WOOD | | field_10084 | | STRIPPED_JUNGLE_WOOD |
|
public static final Block | | aF | | STRIPPED_ACACIA_WOOD | | field_10103 | | STRIPPED_ACACIA_WOOD |
|
public static final Block | | aG | | STRIPPED_CHERRY_WOOD | | field_42730 | | STRIPPED_CHERRY_WOOD |
|
public static final Block | | aH | | STRIPPED_DARK_OAK_WOOD | | field_10374 | | STRIPPED_DARK_OAK_WOOD |
|
public static final Block | | aI | | STRIPPED_PALE_OAK_WOOD | | field_54713 | | STRIPPED_PALE_OAK_WOOD |
|
public static final Block | | aJ | | STRIPPED_MANGROVE_WOOD | | field_37550 | | STRIPPED_MANGROVE_WOOD |
|
public static final Block | | aK | | OAK_LEAVES | | field_10503 | | OAK_LEAVES |
|
public static final Block | | aL | | SPRUCE_LEAVES | | field_9988 | | SPRUCE_LEAVES |
|
public static final Block | | aM | | BIRCH_LEAVES | | field_10539 | | BIRCH_LEAVES |
|
public static final Block | | aN | | JUNGLE_LEAVES | | field_10335 | | JUNGLE_LEAVES |
|
public static final Block | | aO | | ACACIA_LEAVES | | field_10098 | | ACACIA_LEAVES |
|
public static final Block | | aP | | CHERRY_LEAVES | | field_42731 | | CHERRY_LEAVES |
|
public static final Block | | aQ | | DARK_OAK_LEAVES | | field_10035 | | DARK_OAK_LEAVES |
|
public static final Block | | aR | | PALE_OAK_LEAVES | | field_54714 | | PALE_OAK_LEAVES |
|
public static final Block | | aS | | MANGROVE_LEAVES | | field_37551 | | MANGROVE_LEAVES |
|
public static final Block | | aT | | AZALEA_LEAVES | | field_28673 | | AZALEA_LEAVES |
|
public static final Block | | aU | | FLOWERING_AZALEA_LEAVES | | field_28674 | | FLOWERING_AZALEA_LEAVES |
|
public static final Block | | aV | | SPONGE | | field_10258 | | SPONGE |
|
public static final Block | | aW | | WET_SPONGE | | field_10562 | | WET_SPONGE |
|
public static final Block | |
public static final Block | | aY | | LAPIS_ORE | | field_10090 | | LAPIS_ORE |
|
public static final Block | | aZ | | DEEPSLATE_LAPIS_ORE | | field_29028 | | DEEPSLATE_LAPIS_ORE |
|
public static final Block | | ba | | LAPIS_BLOCK | | field_10441 | | LAPIS_BLOCK |
|
public static final Block | | bb | | DISPENSER | | field_10200 | | DISPENSER |
|
public static final Block | | bc | | SANDSTONE | | field_9979 | | SANDSTONE |
|
public static final Block | | bd | | CHISELED_SANDSTONE | | field_10292 | | CHISELED_SANDSTONE |
|
public static final Block | | be | | CUT_SANDSTONE | | field_10361 | | CUT_SANDSTONE |
|
public static final Block | | bf | | NOTE_BLOCK | | field_10179 | | NOTE_BLOCK |
|
public static final Block | | bg | | WHITE_BED | | field_10120 | | WHITE_BED |
|
public static final Block | | bh | | ORANGE_BED | | field_10410 | | ORANGE_BED |
|
public static final Block | | bi | | MAGENTA_BED | | field_10230 | | MAGENTA_BED |
|
public static final Block | | bj | | LIGHT_BLUE_BED | | field_10621 | | LIGHT_BLUE_BED |
|
public static final Block | | bk | | YELLOW_BED | | field_10356 | | YELLOW_BED |
|
public static final Block | | bl | | LIME_BED | | field_10180 | | LIME_BED |
|
public static final Block | | bm | | PINK_BED | | field_10610 | | PINK_BED |
|
public static final Block | | bn | | GRAY_BED | | field_10141 | | GRAY_BED |
|
public static final Block | | bo | | LIGHT_GRAY_BED | | field_10326 | | LIGHT_GRAY_BED |
|
public static final Block | | bp | | CYAN_BED | | field_10109 | | CYAN_BED |
|
public static final Block | | bq | | PURPLE_BED | | field_10019 | | PURPLE_BED |
|
public static final Block | | br | | BLUE_BED | | field_10527 | | BLUE_BED |
|
public static final Block | | bs | | BROWN_BED | | field_10288 | | BROWN_BED |
|
public static final Block | | bt | | GREEN_BED | | field_10561 | | GREEN_BED |
|
public static final Block | | bu | | RED_BED | | field_10069 | | RED_BED |
|
public static final Block | | bv | | BLACK_BED | | field_10461 | | BLACK_BED |
|
public static final Block | | bw | | POWERED_RAIL | | field_10425 | | POWERED_RAIL |
|
public static final Block | | bx | | DETECTOR_RAIL | | field_10025 | | DETECTOR_RAIL |
|
public static final Block | | by | | STICKY_PISTON | | field_10615 | | STICKY_PISTON |
|
public static final Block | | bz | | COBWEB | | field_10343 | | COBWEB |
|
public static final Block | | bA | | SHORT_GRASS | | field_10479 | | SHORT_GRASS |
|
public static final Block | |
public static final Block | | bC | | DEAD_BUSH | | field_10428 | | DEAD_BUSH |
|
public static final Block | | bD | | SEAGRASS | | field_10376 | | SEAGRASS |
|
public static final Block | | bE | | TALL_SEAGRASS | | field_10238 | | TALL_SEAGRASS |
|
public static final Block | | bF | | PISTON | | field_10560 | | PISTON |
|
public static final Block | | bG | | PISTON_HEAD | | field_10379 | | PISTON_HEAD |
|
public static final Block | | bH | | WHITE_WOOL | | field_10446 | | WHITE_WOOL |
|
public static final Block | | bI | | ORANGE_WOOL | | field_10095 | | ORANGE_WOOL |
|
public static final Block | | bJ | | MAGENTA_WOOL | | field_10215 | | MAGENTA_WOOL |
|
public static final Block | | bK | | LIGHT_BLUE_WOOL | | field_10294 | | LIGHT_BLUE_WOOL |
|
public static final Block | | bL | | YELLOW_WOOL | | field_10490 | | YELLOW_WOOL |
|
public static final Block | | bM | | LIME_WOOL | | field_10028 | | LIME_WOOL |
|
public static final Block | | bN | | PINK_WOOL | | field_10459 | | PINK_WOOL |
|
public static final Block | | bO | | GRAY_WOOL | | field_10423 | | GRAY_WOOL |
|
public static final Block | | bP | | LIGHT_GRAY_WOOL | | field_10222 | | LIGHT_GRAY_WOOL |
|
public static final Block | | bQ | | CYAN_WOOL | | field_10619 | | CYAN_WOOL |
|
public static final Block | | bR | | PURPLE_WOOL | | field_10259 | | PURPLE_WOOL |
|
public static final Block | | bS | | BLUE_WOOL | | field_10514 | | BLUE_WOOL |
|
public static final Block | | bT | | BROWN_WOOL | | field_10113 | | BROWN_WOOL |
|
public static final Block | | bU | | GREEN_WOOL | | field_10170 | | GREEN_WOOL |
|
public static final Block | | bV | | RED_WOOL | | field_10314 | | RED_WOOL |
|
public static final Block | | bW | | BLACK_WOOL | | field_10146 | | BLACK_WOOL |
|
public static final Block | | bX | | MOVING_PISTON | | field_10008 | | MOVING_PISTON |
|
public static final Block | | bY | | DANDELION | | field_10182 | | DANDELION |
|
public static final Block | | bZ | | TORCHFLOWER | | field_42734 | | TORCHFLOWER |
|
public static final Block | |
public static final Block | | cb | | BLUE_ORCHID | | field_10086 | | BLUE_ORCHID |
|
public static final Block | | cc | | ALLIUM | | field_10226 | | ALLIUM |
|
public static final Block | | cd | | AZURE_BLUET | | field_10573 | | AZURE_BLUET |
|
public static final Block | | ce | | RED_TULIP | | field_10270 | | RED_TULIP |
|
public static final Block | | cf | | ORANGE_TULIP | | field_10048 | | ORANGE_TULIP |
|
public static final Block | | cg | | WHITE_TULIP | | field_10156 | | WHITE_TULIP |
|
public static final Block | | ch | | PINK_TULIP | | field_10315 | | PINK_TULIP |
|
public static final Block | | ci | | OXEYE_DAISY | | field_10554 | | OXEYE_DAISY |
|
public static final Block | | cj | | CORNFLOWER | | field_9995 | | CORNFLOWER |
|
public static final Block | | ck | | WITHER_ROSE | | field_10606 | | WITHER_ROSE |
|
public static final Block | | cl | | LILY_OF_THE_VALLEY | | field_10548 | | LILY_OF_THE_VALLEY |
|
public static final Block | | cm | | BROWN_MUSHROOM | | field_10251 | | BROWN_MUSHROOM |
|
public static final Block | | cn | | RED_MUSHROOM | | field_10559 | | RED_MUSHROOM |
|
public static final Block | | co | | GOLD_BLOCK | | field_10205 | | GOLD_BLOCK |
|
public static final Block | | cp | | IRON_BLOCK | | field_10085 | | IRON_BLOCK |
|
public static final Block | | cq | | BRICKS | | field_10104 | | BRICKS |
|
public static final Block | |
public static final Block | | cs | | BOOKSHELF | | field_10504 | | BOOKSHELF |
|
public static final Block | | ct | | CHISELED_BOOKSHELF | | field_40276 | | CHISELED_BOOKSHELF |
|
public static final Block | | cu | | MOSSY_COBBLESTONE | | field_9989 | | MOSSY_COBBLESTONE |
|
public static final Block | | cv | | OBSIDIAN | | field_10540 | | OBSIDIAN |
|
public static final Block | |
public static final Block | | cx | | WALL_TORCH | | field_10099 | | WALL_TORCH |
|
public static final Block | |
public static final Block | | cz | | SOUL_FIRE | | field_22089 | | SOUL_FIRE |
|
public static final Block | | cA | | SPAWNER | | field_10260 | | SPAWNER |
|
public static final Block | | cB | | CREAKING_HEART | | field_54717 | | CREAKING_HEART |
|
public static final Block | | cC | | OAK_STAIRS | | field_10563 | | OAK_STAIRS |
|
public static final Block | |
public static final Block | | cE | | REDSTONE_WIRE | | field_10091 | | REDSTONE_WIRE |
|
public static final Block | | cF | | DIAMOND_ORE | | field_10442 | | DIAMOND_ORE |
|
public static final Block | | cG | | DEEPSLATE_DIAMOND_ORE | | field_29029 | | DEEPSLATE_DIAMOND_ORE |
|
public static final Block | | cH | | DIAMOND_BLOCK | | field_10201 | | DIAMOND_BLOCK |
|
public static final Block | | cI | | CRAFTING_TABLE | | field_9980 | | CRAFTING_TABLE |
|
public static final Block | |
public static final Block | | cK | | FARMLAND | | field_10362 | | FARMLAND |
|
public static final Block | | cL | | FURNACE | | field_10181 | | FURNACE |
|
public static final Block | | cM | | OAK_SIGN | | field_10121 | | OAK_SIGN |
|
public static final Block | | cN | | SPRUCE_SIGN | | field_10411 | | SPRUCE_SIGN |
|
public static final Block | | cO | | BIRCH_SIGN | | field_10231 | | BIRCH_SIGN |
|
public static final Block | | cP | | ACACIA_SIGN | | field_10284 | | ACACIA_SIGN |
|
public static final Block | | cQ | | CHERRY_SIGN | | field_42735 | | CHERRY_SIGN |
|
public static final Block | | cR | | JUNGLE_SIGN | | field_10544 | | JUNGLE_SIGN |
|
public static final Block | | cS | | DARK_OAK_SIGN | | field_10330 | | DARK_OAK_SIGN |
|
public static final Block | | cT | | PALE_OAK_SIGN | | field_54718 | | PALE_OAK_SIGN |
|
public static final Block | | cU | | MANGROVE_SIGN | | field_37554 | | MANGROVE_SIGN |
|
public static final Block | | cV | | BAMBOO_SIGN | | field_40277 | | BAMBOO_SIGN |
|
public static final Block | | cW | | OAK_DOOR | | field_10149 | | OAK_DOOR |
|
public static final Block | |
public static final Block | |
public static final Block | | cZ | | COBBLESTONE_STAIRS | | field_10596 | | COBBLESTONE_STAIRS |
|
public static final Block | | da | | OAK_WALL_SIGN | | field_10187 | | OAK_WALL_SIGN |
|
public static final Block | | db | | SPRUCE_WALL_SIGN | | field_10088 | | SPRUCE_WALL_SIGN |
|
public static final Block | | dc | | BIRCH_WALL_SIGN | | field_10391 | | BIRCH_WALL_SIGN |
|
public static final Block | | dd | | ACACIA_WALL_SIGN | | field_10401 | | ACACIA_WALL_SIGN |
|
public static final Block | | de | | CHERRY_WALL_SIGN | | field_42736 | | CHERRY_WALL_SIGN |
|
public static final Block | | df | | JUNGLE_WALL_SIGN | | field_10587 | | JUNGLE_WALL_SIGN |
|
public static final Block | | dg | | DARK_OAK_WALL_SIGN | | field_10265 | | DARK_OAK_WALL_SIGN |
|
public static final Block | | dh | | PALE_OAK_WALL_SIGN | | field_54721 | | PALE_OAK_WALL_SIGN |
|
public static final Block | | di | | MANGROVE_WALL_SIGN | | field_37552 | | MANGROVE_WALL_SIGN |
|
public static final Block | | dj | | BAMBOO_WALL_SIGN | | field_40261 | | BAMBOO_WALL_SIGN |
|
public static final Block | | dk | | OAK_HANGING_SIGN | | field_40262 | | OAK_HANGING_SIGN |
|
public static final Block | | dl | | SPRUCE_HANGING_SIGN | | field_40263 | | SPRUCE_HANGING_SIGN |
|
public static final Block | | dm | | BIRCH_HANGING_SIGN | | field_40264 | | BIRCH_HANGING_SIGN |
|
public static final Block | | dn | | ACACIA_HANGING_SIGN | | field_40265 | | ACACIA_HANGING_SIGN |
|
public static final Block | | do | | CHERRY_HANGING_SIGN | | field_42738 | | CHERRY_HANGING_SIGN |
|
public static final Block | | dp | | JUNGLE_HANGING_SIGN | | field_40266 | | JUNGLE_HANGING_SIGN |
|
public static final Block | | dq | | DARK_OAK_HANGING_SIGN | | field_40267 | | DARK_OAK_HANGING_SIGN |
|
public static final Block | | dr | | PALE_OAK_HANGING_SIGN | | field_54722 | | PALE_OAK_HANGING_SIGN |
|
public static final Block | | ds | | CRIMSON_HANGING_SIGN | | field_40268 | | CRIMSON_HANGING_SIGN |
|
public static final Block | | dt | | WARPED_HANGING_SIGN | | field_40269 | | WARPED_HANGING_SIGN |
|
public static final Block | | du | | MANGROVE_HANGING_SIGN | | field_40270 | | MANGROVE_HANGING_SIGN |
|
public static final Block | | dv | | BAMBOO_HANGING_SIGN | | field_40271 | | BAMBOO_HANGING_SIGN |
|
public static final Block | | dw | | OAK_WALL_HANGING_SIGN | | field_40272 | | OAK_WALL_HANGING_SIGN |
|
public static final Block | | dx | | SPRUCE_WALL_HANGING_SIGN | | field_40273 | | SPRUCE_WALL_HANGING_SIGN |
|
public static final Block | | dy | | BIRCH_WALL_HANGING_SIGN | | field_40274 | | BIRCH_WALL_HANGING_SIGN |
|
public static final Block | | dz | | ACACIA_WALL_HANGING_SIGN | | field_40275 | | ACACIA_WALL_HANGING_SIGN |
|
public static final Block | | dA | | CHERRY_WALL_HANGING_SIGN | | field_42739 | | CHERRY_WALL_HANGING_SIGN |
|
public static final Block | | dB | | JUNGLE_WALL_HANGING_SIGN | | field_40278 | | JUNGLE_WALL_HANGING_SIGN |
|
public static final Block | | dC | | DARK_OAK_WALL_HANGING_SIGN | | field_40279 | | DARK_OAK_WALL_HANGING_SIGN |
|
public static final Block | | dD | | PALE_OAK_WALL_HANGING_SIGN | | field_54719 | | PALE_OAK_WALL_HANGING_SIGN |
|
public static final Block | | dE | | MANGROVE_WALL_HANGING_SIGN | | field_40280 | | MANGROVE_WALL_HANGING_SIGN |
|
public static final Block | | dF | | CRIMSON_WALL_HANGING_SIGN | | field_40281 | | CRIMSON_WALL_HANGING_SIGN |
|
public static final Block | | dG | | WARPED_WALL_HANGING_SIGN | | field_40282 | | WARPED_WALL_HANGING_SIGN |
|
public static final Block | | dH | | BAMBOO_WALL_HANGING_SIGN | | field_40283 | | BAMBOO_WALL_HANGING_SIGN |
|
public static final Block | |
public static final Block | | dJ | | STONE_PRESSURE_PLATE | | field_10158 | | STONE_PRESSURE_PLATE |
|
public static final Block | | dK | | IRON_DOOR | | field_9973 | | IRON_DOOR |
|
public static final Block | | dL | | OAK_PRESSURE_PLATE | | field_10484 | | OAK_PRESSURE_PLATE |
|
public static final Block | | dM | | SPRUCE_PRESSURE_PLATE | | field_10332 | | SPRUCE_PRESSURE_PLATE |
|
public static final Block | | dN | | BIRCH_PRESSURE_PLATE | | field_10592 | | BIRCH_PRESSURE_PLATE |
|
public static final Block | | dO | | JUNGLE_PRESSURE_PLATE | | field_10026 | | JUNGLE_PRESSURE_PLATE |
|
public static final Block | | dP | | ACACIA_PRESSURE_PLATE | | field_10397 | | ACACIA_PRESSURE_PLATE |
|
public static final Block | | dQ | | CHERRY_PRESSURE_PLATE | | field_42737 | | CHERRY_PRESSURE_PLATE |
|
public static final Block | | dR | | DARK_OAK_PRESSURE_PLATE | | field_10470 | | DARK_OAK_PRESSURE_PLATE |
|
public static final Block | | dS | | PALE_OAK_PRESSURE_PLATE | | field_54720 | | PALE_OAK_PRESSURE_PLATE |
|
public static final Block | | dT | | MANGROVE_PRESSURE_PLATE | | field_37553 | | MANGROVE_PRESSURE_PLATE |
|
public static final Block | | dU | | BAMBOO_PRESSURE_PLATE | | field_40284 | | BAMBOO_PRESSURE_PLATE |
|
public static final Block | | dV | | REDSTONE_ORE | | field_10080 | | REDSTONE_ORE |
|
public static final Block | | dW | | DEEPSLATE_REDSTONE_ORE | | field_29030 | | DEEPSLATE_REDSTONE_ORE |
|
public static final Block | | dX | | REDSTONE_TORCH | | field_10523 | | REDSTONE_TORCH |
|
public static final Block | | dY | | REDSTONE_WALL_TORCH | | field_10301 | | REDSTONE_WALL_TORCH |
|
public static final Block | | dZ | | STONE_BUTTON | | field_10494 | | STONE_BUTTON |
|
public static final Block | |
public static final Block | |
public static final Block | | ec | | SNOW_BLOCK | | field_10491 | | SNOW_BLOCK |
|
public static final Block | | ed | | CACTUS | | field_10029 | | CACTUS |
|
public static final Block | |
public static final Block | | ef | | SUGAR_CANE | | field_10424 | | SUGAR_CANE |
|
public static final Block | | eg | | JUKEBOX | | field_10223 | | JUKEBOX |
|
public static final Block | | eh | | OAK_FENCE | | field_10620 | | OAK_FENCE |
|
public static final Block | | ei | | NETHERRACK | | field_10515 | | NETHERRACK |
|
public static final Block | | ej | | SOUL_SAND | | field_10114 | | SOUL_SAND |
|
public static final Block | | ek | | SOUL_SOIL | | field_22090 | | SOUL_SOIL |
|
public static final Block | | el | | BASALT | | field_22091 | | BASALT |
|
public static final Block | | em | | POLISHED_BASALT | | field_23151 | | POLISHED_BASALT |
|
public static final Block | | en | | SOUL_TORCH | | field_22092 | | SOUL_TORCH |
|
public static final Block | | eo | | SOUL_WALL_TORCH | | field_22093 | | SOUL_WALL_TORCH |
|
public static final Block | | ep | | GLOWSTONE | | field_10171 | | GLOWSTONE |
|
public static final Block | | eq | | NETHER_PORTAL | | field_10316 | | NETHER_PORTAL |
|
public static final Block | | er | | CARVED_PUMPKIN | | field_10147 | | CARVED_PUMPKIN |
|
public static final Block | | es | | JACK_O_LANTERN | | field_10009 | | JACK_O_LANTERN |
|
public static final Block | |
public static final Block | | eu | | REPEATER | | field_10450 | | REPEATER |
|
public static final Block | | ev | | WHITE_STAINED_GLASS | | field_10087 | | WHITE_STAINED_GLASS |
|
public static final Block | | ew | | ORANGE_STAINED_GLASS | | field_10227 | | ORANGE_STAINED_GLASS |
|
public static final Block | | ex | | MAGENTA_STAINED_GLASS | | field_10574 | | MAGENTA_STAINED_GLASS |
|
public static final Block | | ey | | LIGHT_BLUE_STAINED_GLASS | | field_10271 | | LIGHT_BLUE_STAINED_GLASS |
|
public static final Block | | ez | | YELLOW_STAINED_GLASS | | field_10049 | | YELLOW_STAINED_GLASS |
|
public static final Block | | eA | | LIME_STAINED_GLASS | | field_10157 | | LIME_STAINED_GLASS |
|
public static final Block | | eB | | PINK_STAINED_GLASS | | field_10317 | | PINK_STAINED_GLASS |
|
public static final Block | | eC | | GRAY_STAINED_GLASS | | field_10555 | | GRAY_STAINED_GLASS |
|
public static final Block | | eD | | LIGHT_GRAY_STAINED_GLASS | | field_9996 | | LIGHT_GRAY_STAINED_GLASS |
|
public static final Block | | eE | | CYAN_STAINED_GLASS | | field_10248 | | CYAN_STAINED_GLASS |
|
public static final Block | | eF | | PURPLE_STAINED_GLASS | | field_10399 | | PURPLE_STAINED_GLASS |
|
public static final Block | | eG | | BLUE_STAINED_GLASS | | field_10060 | | BLUE_STAINED_GLASS |
|
public static final Block | | eH | | BROWN_STAINED_GLASS | | field_10073 | | BROWN_STAINED_GLASS |
|
public static final Block | | eI | | GREEN_STAINED_GLASS | | field_10357 | | GREEN_STAINED_GLASS |
|
public static final Block | | eJ | | RED_STAINED_GLASS | | field_10272 | | RED_STAINED_GLASS |
|
public static final Block | | eK | | BLACK_STAINED_GLASS | | field_9997 | | BLACK_STAINED_GLASS |
|
public static final Block | | eL | | OAK_TRAPDOOR | | field_10137 | | OAK_TRAPDOOR |
|
public static final Block | | eM | | SPRUCE_TRAPDOOR | | field_10323 | | SPRUCE_TRAPDOOR |
|
public static final Block | | eN | | BIRCH_TRAPDOOR | | field_10486 | | BIRCH_TRAPDOOR |
|
public static final Block | | eO | | JUNGLE_TRAPDOOR | | field_10017 | | JUNGLE_TRAPDOOR |
|
public static final Block | | eP | | ACACIA_TRAPDOOR | | field_10608 | | ACACIA_TRAPDOOR |
|
public static final Block | | eQ | | CHERRY_TRAPDOOR | | field_42740 | | CHERRY_TRAPDOOR |
|
public static final Block | | eR | | DARK_OAK_TRAPDOOR | | field_10246 | | DARK_OAK_TRAPDOOR |
|
public static final Block | | eS | | PALE_OAK_TRAPDOOR | | field_54723 | | PALE_OAK_TRAPDOOR |
|
public static final Block | | eT | | MANGROVE_TRAPDOOR | | field_37555 | | MANGROVE_TRAPDOOR |
|
public static final Block | | eU | | BAMBOO_TRAPDOOR | | field_40285 | | BAMBOO_TRAPDOOR |
|
